![]() |
Arnold Strongman Pro/Am (Men)
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2026-03-08 | 2026 Arnold Strongman Pro/Am (Men) | Open | Columbus, Ohio | Roy Orrantia | Adam Roszkowski | Austin Hamm |
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Open | Columbus, Ohio | Andrew Burton | Seth Soukup | Tyler Thompson |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Balzano Anthony | Balzano | Anthony | 2025-2025 | 1 | 0 | |
| Bathery Beau | Bathery | Beau | 2025-2026 | 1 | 0 | |
| Burton Andrew | Burton | Andrew | 2024-2026 | 1 | 1 | |
| Flores Raul | Flores | Raul | 2025-2025 | 1 | 0 | |
| Hamm Austin | Hamm | Austin | 2025-2026 | 1 | 0 | |
| Hardin Zach | Hardin | Zach | 2023-2026 | 1 | 0 | |
| Orrantia Roy | Orrantia | Roy | 2022-2026 | 1 | 1 | |
| Osborn Jack | Osborn | Jack | 2020-2025 | 1 | 0 | |
| Pakulski Dawid | Pakulski | Dawid | 2021-2026 | 1 | 0 | |
| Price Zach | Price | Zach | 2022-2025 | 1 | 0 | |
| Roszkowski Adam | Roszkowski | Adam | 2021-2026 | 1 | 0 | |
| Rwakatare Ajuna | Rwakatare | Ajuna | 2025-2026 | 1 | 0 | |
| Sanchez Marc | Sanchez | Marc | 2024-2025 | 1 | 0 | |
| Soukup Seth | Soukup | Seth | 2024-2025 | 1 | 0 | |
| Stone B.J. | Stone | B.J. | 2024-2026 | 1 | 0 | |
| Thompson Tyler | Thompson | Tyler | 2025-2025 | 1 | 0 |

