![]() |
Tenka Musou
|
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Best Kim | Best | Kim | 2026-2026 | 1 | 0 | |
| Carlson Eric | Carlson | Eric | 2022-2026 | 1 | 0 | |
| Chapa Makoa | Chapa | Makoa | 2026-2026 | 1 | 0 | |
| Chen Calvin | Chen | Calvin | 2026-2026 | 1 | 0 | |
| Chen Jerome | Chen | Jerome | 2026-2026 | 1 | 0 | |
| Chen Wei Syuan | Chen | Wei Syuan | 2026-2026 | 1 | 0 | |
| Chen Yi Dong | Chen | Yi Dong | 2026-2026 | 1 | 0 | |
| Cheng Yu Lun | Cheng | Yu Lun | 2026-2026 | 1 | 0 | |
| Coraboeuf Jean-Stephen Coco | Coraboeuf | Jean-Stephen | 2017-2026 | 1 | 1 | |
| Doggett D.J. | Doggett | D.J. | 2022-2026 | 1 | 0 | |
| Drabek Markus | Drabek | Markus | 2026-2026 | 1 | 0 | |
| Eita Yoshihara | Eita | Yoshihara | 2026-2026 | 1 | 0 | |
| Fan Jo Yun | Fan | Jo Yun | 2026-2026 | 1 | 0 | |
| Fujiwara Hayato | Fujiwara | Hayato | 2026-2026 | 1 | 0 | |
| Gruber Nicole | Gruber | Nicole | 2026-2026 | 1 | 0 | |
| Hikida Kazunori | Hikida | Kazunori | 2026-2026 | 1 | 1 | |
| Hirata Masaya | Hirata | Masaya | 2026-2026 | 1 | 0 | |
| Hsieh Kai Hsuan | Hsieh | Kai Hsuan | 2026-2026 | 1 | 0 | |
| Hsu Tsai Ning | Hsu | Tsai Ning | 2026-2026 | 1 | 1 | |
| Hsu Yu Hao | Hsu | Yu Hao | 2026-2026 | 1 | 0 | |
| Huang Bo Kai | Huang | Bo Kai | 2026-2026 | 1 | 0 | |
| Huang Kuan Ying | Huang | Kuan Ying | 2026-2026 | 1 | 0 | |
| Hung Wei Ko | Hung | Wei Ko | 2026-2026 | 1 | 0 | |
| Ikeda Harumi | Ikeda | Harumi | 2026-2026 | 1 | 0 | |
| Larch Stefan | Larch | Stefan | 2024-2026 | 1 | 0 | |
| Lawrence Kiri | Lawrence | Kiri | 2026-2026 | 1 | 0 | |
| Lin Hsiao Yu | Lin | Hsiao Yu | 2026-2026 | 1 | 1 | |
| Lin Keng Hui | Lin | Keng Hui | 2026-2026 | 1 | 0 | |
| Liou Peiyin | Liou | Peiyin | 2026-2026 | 1 | 0 | |
| Lu Hong Sheng | Lu | Hong Sheng | 2026-2026 | 1 | 0 | |
| Martin Alex | Martin | Alex | 2025-2026 | 1 | 1 | |
| Medeiros Monica Brasil | Medeiros | Monica Brasil | 2026-2026 | 1 | 0 | |
| Mong Jasmie | Mong | Jasmie | 2026-2026 | 1 | 0 | |
| Mori Tsubasa | Mori | Tsubasa | 2026-2026 | 1 | 0 | |
| Nakajima Kenji | Nakajima | Kenji | 2026-2026 | 1 | 0 | |
| Nakamura Kazuki | Nakamura | Kazuki | 2026-2026 | 1 | 0 | |
| Nam Ian | Nam | Ian | 2026-2026 | 1 | 0 | |
| Norton Kyle | Norton | Kyle | 2026-2026 | 1 | 0 | |
| Novak Nathan | Novak | Nathan | 2026-2026 | 1 | 1 | |
| Ota Haruka | Ota | Haruka | 2026-2026 | 1 | 0 | |
| Owens Derek | Owens | Derek | 2021-2026 | 1 | 1 | |
| Packer Bailee | Packer | Bailee | 2026-2026 | 1 | 1 | |
| Pathak Sagar | Pathak | Sagar | 2026-2026 | 1 | 0 | |
| Purtle Christie | Purtle | Christie | 2026-2026 | 1 | 1 | |
| Rhodes Arron | Rhodes | Arron | 2026-2026 | 1 | 0 | |
| Schönfelder Tobias | Schönfelder | Tobias | 2024-2026 | 1 | 0 | |
| Shiozaki Tomomichi | Shiozaki | Tomomichi | 2026-2026 | 1 | 0 | |
| Srimuang Ittipol Bank | Srimuang | Ittipol | 2026-2026 | 1 | 1 | |
| Steinacker Thomas | Steinacker | Thomas | 2022-2026 | 1 | 0 | |
| Takada Nayuka | Takada | Nayuka | 2026-2026 | 1 | 0 | |
| Takamura Yosuke | Takamura | Yosuke | 2026-2026 | 1 | 1 | |
| Uedoi Ken | Uedoi | Ken | 2026-2026 | 1 | 0 | |
| Veblungsnes Cameron | Veblungsnes | Cameron | 2026-2026 | 1 | 0 | |
| Walker Harry | Walker | Harry | 2024-2026 | 1 | 0 | |
| Wang Chen Hao | Wang | Chen Hao | 2026-2026 | 1 | 0 | |
| Wang Chi An | Wang | Chi An | 2026-2026 | 1 | 0 | |
| Wang Chin | Wang | Chin | 2026-2026 | 1 | 0 | |
| Wei Chih | Wei | Chih | 2026-2026 | 1 | 0 | |
| Wei Yen Chia | Wei | Yen Chia | 2026-2026 | 1 | 0 | |
| Weng Po Wei | Weng | Po Wei | 2026-2026 | 1 | 0 | |
| White Christopher | White | Christopher | 2026-2026 | 1 | 0 | |
| Yang Neal | Yang | Neal | 2026-2026 | 1 | 0 | |
| Yeh I-Wei | Yeh | I-Wei | 2026-2026 | 1 | 1 |

