![]() |
New Zealand's Strongest Man
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2026-09-19 | 2026 New Zealand's Strongest Man | Open | Christchurch, New Zealand | Mathew Ragg | Tiano Fa'apoi | Sean Logan |
| 2025-09-27 | 2025 New Zealand's Strongest Man | Open | Auckland, New Zealand | Mathew Ragg | Darian O'Sullivan | Faleono Tasi |
| 2024-09-22 | 2024 New Zealand's Strongest Man | Open | Auckland, New Zealand | Tiano Fa'apoi | Jordan Osborne | Jarna Mihaere |
| 2023-08-05 | 2023 New Zealand's Strongest Man | Open | Auckland, New Zealand | Mathew Ragg | Luther Clayton | Sean Logan |
| 2002-03-24 | 2002 New Zealand's Strongest Man | Open | Auckland, New Zealand | Nick McNamee | Levi Vaoga | Mick Cottrell |
| 2001-04-08 | 2001 New Zealand's Strongest Man | Open | Auckland, New Zealand | Levi Vaoga | Andrew Souter | Matt Rossiter |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Agnew James | Agnew | James | 2023-2023 | 1 | 0 | |
| Bishop James | Bishop | James | 2025-2026 | 2 | 0 | |
| Clayton Luther | Clayton | Luther | 2023-2023 | 1 | 0 | |
| Cooper Craig | Cooper | Craig | 2025-2026 | 2 | 0 | |
| Cottrell Mick | Cottrell | Mick | 2002-2002 | 1 | 0 | |
| Fa'apoi Tiano | Fa'apoi | Tiano | 2023-2026 | 3 | 1 | |
| Farrow Darren | Farrow | Darren | 2002-2002 | 1 | 0 | |
| Fauolo Lorenzo | Fauolo | Lorenzo | 2023-2024 | 2 | 0 | |
| Fruean Reuben | Fruean | Reuben | 2023-2023 | 1 | 0 | |
| Hannah Vaughan | Hannah | Vaughan | 2025-2025 | 1 | 0 | |
| Jackson Tangaroa | Jackson | Tangaroa | 2024-2025 | 2 | 0 | |
| Johansson David | Johansson | David | 2023-2023 | 1 | 0 | |
| Logan Sean | Logan | Sean | 2019-2026 | 2 | 0 | |
| McNamee Nick | McNamee | Nick | 2002-2002 | 1 | 1 | |
| Mihaere Jarna | Mihaere | Jarna | 2023-2026 | 2 | 0 | |
| Miller Adam | Miller | Adam | 2023-2024 | 2 | 0 | |
| Mocke Connor | Mocke | Connor | 2023-2023 | 1 | 0 | |
| Nanai David | Nanai | David | 2023-2023 | 1 | 0 | |
| Ngapera Richard | Ngapera | Richard | 2024-2024 | 1 | 0 | |
| O'Sullivan Darian | O'Sullivan | Darian | 2025-2026 | 2 | 0 | |
| Osborne Jordan | Osborne | Jordan | 2022-2026 | 1 | 0 | |
| Paterson Kane | Paterson | Kane | 2026-2026 | 1 | 0 | |
| Ragg Mathew | Ragg | Mathew | 2016-2026 | 3 | 3 | |
| Reed Nate | Reed | Nate | 2024-2025 | 2 | 0 | |
| Rossiter Matt | Rossiter | Matt | 1998-2002 | 2 | 0 | |
| Siliko Raymond | Siliko | Raymond | 2024-2026 | 3 | 0 | |
| Souter Andrew | Souter | Andrew | 2001-2001 | 1 | 0 | |
| Tasi Faleono | Tasi | Faleono | 2023-2026 | 3 | 0 | |
| Vaoga Levi | Vaoga | Levi | 1999-2012 | 2 | 1 | |
| Woods Jayson | Woods | Jayson | 2018-2024 | 1 | 0 |

