![]() |
Western Canada's Strongest Woman
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2026-08-08 | 2026 Western Canada's Strongest Woman | Open | Lemberg, Canada | Jackie Osczevski | Bailey Deschene | Anatasia Pfund |
| 2025-08-23 | 2025 Western Canada's Strongest Woman | Open | Okotoks, Canada | Jackie Osczevski | Bailey Deschene | Joscelyne O'Brien |
| 2024-08-03 | 2024 Western Canada's Strongest Woman | Open | Okotoks, Canada | Jackie Osczevski | Joscelyne O'Brien | Bailey Deschene |
| 2023-07-02 | 2023 Western Canada's Strongest Woman | Open | Fort McMurray, Canada | Tamara Nolan | Joscelyne O'Brien | Kerry Gantly |
| 2022-06-11 | 2022 Western Canada's Strongest Woman | Open | Fort McMurray, Canada | Jackie Osczevski | Bailey Deschene | Alisha Thompson |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Ball Tracey | Ball | Tracey | 2024-2026 | 2 | 0 | |
| Bisignano Stephanie | Bisignano | Stephanie | 2017-2026 | 1 | 0 | |
| Deschene Bailey | Deschene | Bailey | 2016-2026 | 4 | 0 | |
| Detmers Amy | Detmers | Amy | 2025-2026 | 1 | 0 | |
| Gantly Kerry | Gantly | Kerry | 2023-2023 | 1 | 0 | |
| Grimolfson Jocelyn | Grimolfson | Jocelyn | 2024-2026 | 2 | 0 | |
| Houle Angela | Houle | Angela | 2022-2023 | 1 | 0 | |
| Hoyem Olivia | Hoyem | Olivia | 2023-2025 | 2 | 0 | |
| Husak Sam | Husak | Sam | 2022-2025 | 3 | 0 | |
| Johnston Courtney | Johnston | Courtney | 2026-2026 | 1 | 0 | |
| Kehler Mariah | Kehler | Mariah | 2026-2026 | 1 | 0 | |
| Klukach Jaclyn | Klukach | Jaclyn | 2023-2023 | 1 | 0 | |
| Koolen Robyn | Koolen | Robyn | 2017-2025 | 2 | 0 | |
| Ledger April | Ledger | April | 2024-2024 | 1 | 0 | |
| Morette Michelle | Morette | Michelle | 2026-2026 | 1 | 0 | |
| Newman Tami | Newman | Tami | 2025-2026 | 1 | 0 | |
| Nolan Tamara | Nolan | Tamara | 2023-2023 | 1 | 1 | |
| O'Brien Joscelyne | O'Brien | Joscelyne | 2023-2026 | 3 | 0 | |
| Osczevski Jackie | Osczevski | Jackie | 2016-2026 | 4 | 4 | |
| Patyna Haley | Patyna | Haley | 2024-2024 | 1 | 0 | |
| Pederson Nicole | Pederson | Nicole | 2023-2023 | 1 | 0 | |
| Penner Eryn | Penner | Eryn | 2025-2026 | 2 | 0 | |
| Pfund Anatasia | Pfund | Anatasia | 2024-2026 | 3 | 0 | |
| Richards Astra | Richards | Astra | 2026-2026 | 1 | 0 | |
| Segger Gen | Segger | Gen | 2024-2024 | 1 | 0 | |
| Tafelmeyer Amanda | Tafelmeyer | Amanda | 2018-2026 | 1 | 0 | |
| Thompson Alisha | Thompson | Alisha | 2021-2022 | 1 | 0 | |
| Wozny Amanda | Wozny | Amanda | 2025-2026 | 2 | 0 | |
| Zoltan Therese | Zoltan | Therese | 2024-2024 | 1 | 0 |

