Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2019-06-16 | 2019 WSM Final | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 120 kg barrel, 140 kg anvil, 2x 140 kg sacks |
Tom Stoltman |
2020-11-15 | 2020 WSM Group 1 | Open | Loading Race | 5 implements / 8 meters / 90 second time limit / 115 kg engine block, 140 kg rear differential, 100 kg tyre rim, 115 kg wheel hub, 100 kg tyre rim |
Luke Richardson |
2020-11-15 | 2020 WSM Group 2 | Open | Loading Race | 5 implements / 8 meters / 90 second time limit / 115 kg engine block, 140 kg rear differential, 100 kg tyre rim, 115 kg wheel hub, 100 kg tyre rim |
Kevin Faires |
2020-11-15 | 2020 WSM Group 3 | Open | Loading Race | 5 implements / 8 meters / 90 second time limit / 115 kg engine block, 140 kg rear differential, 100 kg tyre rim, 115 kg wheel hub, 100 kg tyre rim |
Tom Stoltman |
2020-11-15 | 2020 WSM Group 4 | Open | Loading Race | 5 implements / 8 meters / 90 second time limit / 115 kg engine block, 140 kg rear differential, 100 kg tyre rim, 115 kg wheel hub, 100 kg tyre rim |
Jean-François Caron |
2020-11-15 | 2020 WSM Group 5 | Open | Loading Race | 5 implements / 8 meters / 90 second time limit / 115 kg engine block, 140 kg rear differential, 100 kg tyre rim, 115 kg wheel hub, 100 kg tyre rim |
Aivars Šmaukstelis |
2018-05-06 | 2018 WSM Final | Open | Loading Race | 5 implements / 10 meters / 75 second time limit / 105 kg anchor, 125 kg anvil, 120 kg keg, 150 kg sack, 120 kg safe (Distance: 10-8-6-4-2 metres) |
Hafthór Júlíus Björnsson |
1997-10-13 | 1997 WSM Final | Open | Loading Race | 6 implements / 6 kegs, 105 kg each | Flemming Rasmussen |
2016-08-20 | 2016 WSM Group 1 | Open | Loading Race | 3 implements / 14 meters / 75 second time limit / 3x 130 kg oil drums |
Martins Licis |
2016-08-20 | 2016 WSM Group 2 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 4x 125 kg sacks |
Grzegorz Szymański |
2016-08-20 | 2016 WSM Group 3 | Open | Loading Race | 3 implements / 14 meters / 75 second time limit / 3x 130 kg oil drums |
Hafthór Júlíus Björnsson |
2016-08-20 | 2016 WSM Group 4 | Open | Loading Race | 3 implements / 14 meters / 75 second time limit / 3x 130 kg oil drums |
Jean-François Caron |
2016-08-20 | 2016 WSM Group 5 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 4x 125 kg sacks |
Mateusz Kieliszkowski |
2015-04-26 | 2015 WSM Group 1 | Open | Loading Race | 3 implements / 60 second time limit / 1 sack: 125 kg, 2 barrels: 111 kg each |
Jean-François Caron |
2015-04-26 | 2015 WSM Group 2 | Open | Loading Race | 3 implements / 60 second time limit / 1 sack: 125 kg, 2 tires: 160 kg each |
Hafthór Júlíus Björnsson |
2015-04-26 | 2015 WSM Group 3 | Open | Loading Race | 3 implements / 60 second time limit / 1 sack: 125 kg, 2 tires: 160 kg each |
Žydrūnas Savickas |
2015-04-26 | 2015 WSM Group 4 | Open | Loading Race | 3 implements / 60 second time limit / 1 sack: 125 kg, 2 barrels: 111 kg each |
Dainis Zageris |
2015-04-26 | 2015 WSM Group 5 | Open | Loading Race | 3 implements / 60 second time limit / 1 sack: 125 kg, 2 tires: 160 kg each |
Mike Burke |
2014-03-29 | 2014 WSM Final | Open | Loading Race | 3 implements / 60 second time limit / 3x 100 kg tires |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 1 | Open | Loading Race | 4 implements / 60 second time limit / 4x 125 kg anvils |
Mike Burke |
2014-03-29 | 2014 WSM Group 2 | Open | Loading Race | 4 implements / 60 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 3 | Open | Loading Race | 4 implements / 60 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Grzegorz Szymański |
2014-03-29 | 2014 WSM Group 4 | Open | Loading Race | 4 implements / 60 second time limit / 4x 125 kg anvils |
Nick Best |
2014-03-29 | 2014 WSM Group 5 | Open | Loading Race | 4 implements / 60 second time limit / 4x 125 kg anvils |
Brian Shaw |
2013-08-24 | 2013 WSM Group 1 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Hafthór Júlíus Björnsson |
2013-08-24 | 2013 WSM Group 3 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Brian Shaw |
2013-08-24 | 2013 WSM Group 4 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Mike Burke |
2012-10-01 | 2012 WSM Group 1 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Jean-François Caron |
2012-10-01 | 2012 WSM Group 2 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg anvils |
Hafthór Júlíus Björnsson |
2012-10-01 | 2012 WSM Group 3 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 120 kg, 2 sacks: 125 kg |
Johannes Årsjö |
2012-10-01 | 2012 WSM Group 4 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg anvils |
Graham Hicks |
2012-10-01 | 2012 WSM Group 5 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg anvils |
Terry Hollands |
2011-09-22 | 2011 WSM Group 1 | Open | Loading Race | 4 implements / 75 second time limit / 2 kegs: 115 kg, 2 kegs: 120 kg |
Brian Shaw |
2011-09-22 | 2011 WSM Group 2 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg sacks |
Ervin Katona |
2011-09-22 | 2011 WSM Group 3 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg sacks |
Vytautas Lalas |
2011-09-22 | 2011 WSM Group 4 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg sacks |
Mike Jenkins |
2011-09-22 | 2011 WSM Group 5 | Open | Loading Race | 4 implements / 75 second time limit / 4x 125 kg sacks |
Derek Poundstone |
2010-09-22 | 2010 WSM Final | Open | Loading Race | 3 implements / 75 second time limit / 3x 125 kg sacks |
Travis Ortmayer |
2010-09-22 | 2010 WSM Group 1 | Open | Loading Race | 4 implements / 75 second time limit / 4x 110 kg kegs |
Stefán Sölvi Pétursson |
2010-09-22 | 2010 WSM Group 2 | Open | Loading Race | 4 implements / 75 second time limit / 4x 110 kg kegs |
Richard Skog |
2010-09-22 | 2010 WSM Group 3 | Open | Loading Race | 4 implements / 75 second time limit / 4x 110 kg kegs |
Vytautas Lalas |
2010-09-22 | 2010 WSM Group 4 | Open | Loading Race | 4 implements / 75 second time limit / 4x 110 kg kegs |
Nick Best |
2010-09-22 | 2010 WSM Group 5 | Open | Loading Race | 4 implements / 75 second time limit / 4x 110 kg kegs |
Dave Ostlund |
2008-09-13 | 2008 WSM Group 1 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 2 kegs: 105 kg, 2 sacks: 125 kg |
Mark Felix |
2008-09-13 | 2008 WSM Group 2 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 2 kegs: 105 kg, 2 sacks: 125 kg |
Phil Pfister |
2008-09-13 | 2008 WSM Group 3 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 2 kegs: 105 kg, 2 sacks: 125 kg |
Janne Virtanen |
2008-09-13 | 2008 WSM Group 4 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 2 kegs: 105 kg, 2 sacks: 125 kg |
Arild Haugen |
2008-09-13 | 2008 WSM Group 5 | Open | Loading Race | 4 implements / 12 meters / 75 second time limit / 2 kegs: 105 kg, 2 sacks: 125 kg |
Dave Ostlund |
2007-09-23 | 2007 WSM Final | Open | Loading Race | 4 implements / 75 second time limit / 4x 111 kg barrels |
Mariusz Pudzianowski |
2006-09-23 | 2006 WSM Group 1 | Open | Loading Race | 3 implements / 90 second time limit / 3x 100 kg barrels |
Arild Haugen |
2006-09-23 | 2006 WSM Group 2 | Open | Loading Race | 3 implements / 90 second time limit / 3x 100 kg barrels |
Raivis Vidzis |
2006-09-23 | 2006 WSM Group 3 | Open | Loading Race | 3 implements / 90 second time limit / 3x 100 kg barrels |
Phil Pfister |
2006-09-23 | 2006 WSM Group 4 | Open | Loading Race | 3 implements / 90 second time limit / 3x 100 kg barrels |
Jarosław Dymek |
2006-09-23 | 2006 WSM Group 5 | Open | Loading Race | 3 implements / 90 second time limit / 3x 100 kg barrels |
Sławomir Toczek |
2016-01-23 | 2016 Força Bruta | Open | Loading Race | Martin Wildauer | |
2004-10-03 | 2004 WSM Final | Open | Loading Race | 35 meters / 75 second time limit | Magnus Samuelsson |
2009-06-28 | 2009 Fortissimus | Open | Loading Race | 8 implements / 90 second time limit / 4 kegs, 2 barrels, Húsafell stone, Inukshuk stone |
Derek Poundstone |
2007-09-15 | 2007 IFSA World Championships Group 1 | Open | Loading Race | Sacks | Mikhail Koklyaev |
2007-09-15 | 2007 IFSA World Championships Group 2 | Open | Loading Race | Blocks | Derek Poundstone |
2007-09-15 | 2007 IFSA World Championships Group 3 | Open | Loading Race | Blocks | Andrus Murumets |
2007-09-15 | 2007 IFSA World Championships Group 4 | Open | Loading Race | Sacks | Tom McClure |
2007-09-15 | 2007 IFSA World Championships Group 5 | Open | Loading Race | Sacks | Ervin Katona |
2007-09-15 | 2007 IFSA World Championships Group 6 | Open | Loading Race | Sacks | Saulius Brusokas |
1999-09-18 | 1999 WSM Group 1 | Open | Loading Race | Magnus Samuelsson | |
1999-09-18 | 1999 WSM Group 3 | Open | Loading Race | Janne Virtanen | |
1999-09-18 | 1999 WSM Group 4 | Open | Loading Race | Hugo Girard | |
1997-10-13 | 1997 WSM U.S. Group | Open | Loading Race | Mark Philippi | |
1996 | 1996 WSM Group 1 | Open | Loading Race | Jorma Ojanaho | |
1996 | 1996 WSM Group 2 | Open | Loading Race | Forbes Cowan | |
1995-10-08 | 1995 WSM Final | Open | Loading Race | Marko Varalahti | |
1995-10-08 | 1995 WSM Group 2 | Open | Loading Race | Stasys Mėčius | |
1994-10-24 | 1994 WSM Group 3 | Open | Loading Race | Magnús Ver Magnússon | |
1992-10-03 | 1992 World's Strongest Man | Open | Loading Race | Magnús Ver Magnússon | |
1991-10-06 | 1991 World's Strongest Man | Open | Loading Race | Magnús Ver Magnússon | |
1990-08-18 | 1990 World's Strongest Man | Open | Loading Race | O.D. Wilson | |
1989-08-20 | 1989 World's Strongest Man | Open | Loading Race | Ab Wolders | |
1988 | 1988 World's Strongest Man | Open | Loading Race | Jón Páll Sigmarsson | |
1986-11-21 | 1986 World's Strongest Man | Open | Loading Race | Jón Páll Sigmarsson | |
1985-11-15 | 1985 World's Strongest Man | Open | Loading Race | Jón Páll Sigmarsson | |
1985-01-24 | 1984 World's Strongest Man | Open | Loading Race | Ab Wolders | |
1983-11-27 | 1983 World's Strongest Man | Open | Loading Race | Jón Páll Sigmarsson | |
1982 | 1982 World's Strongest Man | Open | Loading Race | Tom Magee | |
1981 | 1981 World's Strongest Man | Open | Loading Race | Bill Kazmaier | |
1998-10-03 | 1998 AFSA Las Vegas Full Strength Challenge | Open | Loading Race | Wayne Price | |
1987-07-10 | 1987 Viking Games | Open | Loading Race | 3 implements / 70 to 110 kg kegs | Geoff Capes |
2020-01-18 | 2020 Arnold USA | Open | Loading Race | 3 implements / 9 meters / 60 second time limit / 136 to 182 kg |
Martins Licis |
2020-09-06 | 2020 Europe's Strongest Man | Open | Loading Race | 4 implements / 100 to 120 kg | Adam Bishop |
2014-08-09 | 2014 Europe's Strongest Man | Open | Loading Race | 4 implements | Hafthór Júlíus Björnsson |
2012-06-23 | 2012 Europe's Strongest Man | Open | Loading Race | 4 implements / 2x 120 kg kegs, 2x 120 kg sacks |
Vytautas Lalas |
2001-03-17 | 2001 Europe's Strongest Man | Open | Loading Race | 75 second time limit / 4x 100 kg boxes | Martin Muhr |
1999-05-16 | 1999 Atlantic Giant | Open | Loading Race | 6x 100 kg kegs | Regin Vágadal |
1998-03-14 | 1998 IFSA Helsinki Grand Prix | Open | Loading Race | 5x 100 kg sacks | Svend Karlsen |
1995 | 1995 Strongest Man on Earth | Open | Loading Race | Magnús Ver Magnússon | |
1994-11-27 | 1994 Strongest Man on Earth | Open | Loading Race | Manfred Höberl | |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Open | Loading Race | Martin Muhr | |
2016-11-12 | 2016 Giants Live Scandinavian Open | Open | Loading Race | 3 implements / 2x 110 kg tires, 1x 125 kg sack |
Martin Forsmark |
2016-06-26 | 2016 Giants Live North American Open | Open | Loading Race | 4 implements / 75 second time limit / 2x 120 kg sacks, 2x 120 kg kegs |
Derek DeVaughan |
2015-11-28 | 2015 Giants Live Scandinavian Open | Open | Loading Race | 20 meters / 1x 100 kg bin + 2 sacks loaded into a wheelbarrow |
Hafthór Júlíus Björnsson |
2014-04-05 | 2014 Giants Live Norway | Open | Loading Race | 5 implements / 80 to 110 kg | Hafthór Júlíus Björnsson |
2014-03-08 | 2014 Giants Live FitX Melbourne | Open | Loading Race | 5 implements / 3x 127 kg kegs, 1x 100 kg log, 1x 115 kg log |
Hafthór Júlíus Björnsson |
2013-03-10 | 2013 Giants Live FitX Melbourne | Open | Loading Race | 4 implements / 2x 127 kg kegs, 1x 120 kg keg, 1x 120 kg barrel |
Derek Poundstone |
2012-03-18 | 2012 Giants Live FitX Melbourne | Open | Loading Race | 5 implements / 3x 127 kg kegs, 1x 120 kg keg, 1x 120 kg barrel |
Mike Jenkins |
2011-08-13 | 2011 Giants Live Finland | Open | Loading Race | 5 implements / 90 to 120 kg | Martin Wildauer |
2010-08-08 | 2010 Giants Live Poland | Open | Loading Race | Vytautas Lalas | |
2021-03-13 | 2021 WUS Strength Island | Open | Loading Race | 3 implements / 100 kg tire (15 m), 120 kg stone (10 m), 140 kg shield (5 m) |
Oleksii Novikov |
2005-06-12 | 2005 IFSA Holland Grand Prix | Open | Loading Race | 5 implements / 130 kg carpet rolls | Tomi Lotta |
2000-09-02 | 2000 Atlantic Giant | Open | Loading Race | Janne Virtanen | |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Open | Wall of Barrels | Magnus Samuelsson | |
2000-03-18 | 2000 IFSA Finland Grand Prix | Open | Loading Race | 5 implements / 5x 100 kg sacks | Janne Virtanen |
1999-03-06 | 1999 IFSA Finland Grand Prix | Open | Loading Race | 5 implements / 5x 100 kg sacks | Jouko Ahola |
1998-09-05 | 1998 IFSA German Grand Prix | Open | Loading Race | Jouko Ahola | |
1998 | 1998 Atlantic Giant | Open | Loading Race | Magnus Samuelsson | |
1995 | 1995 World's Strongest Viking | Open | Loading Race | Ilkka Kinnunen | |
2020-09-05 | 2020 Savickas Classic | Open | Loading Race | Mantas Lalas | |
2005-11-05 | 2005 USS Thailand | Open | Loading Race | Brian Hocker | |
2006-10-22 | 2006 WSMC Austria | Open | Loading Race | 3 implements / 120 to 160 kg | Vasyl Virastyuk |
2004-05-22 | 2004 WSMC Immenstadt | Open | Loading Race | Antanas Abrutis | |
2019-11-17 | 2019 SCL World Finals | Open | Loading Race | 4 implements / 2x 100 kg barrels, 2x 100 kg sacks |
Aivars Šmaukstelis |
2019-10-05 | 2019 SCL Curaçao | Open | Loading Race | 3 implements / 3x 100 kg barrels | Ervin Toots |
2019-08-10 | 2019 SCL Portugal | Open | Loading Race | 4 implements / 4x 120 kg sacks | Sebastian Kurek |
2019-08-04 | 2019 SCL Finland | Open | Loading Race | 3 implements / 3x 120 kg sacks | Mateusz Kieliszkowski |
2018-11-11 | 2018 SCL World Finals | Open | Loading Race | 4 implements / 4x 120 kg sacks | Dainis Zageris |
2018-10-13 | 2018 SCL Curaçao | Open | Loading Race | 3 implements / 3x 100 kg barrels | Travis Ortmayer |
2018-09-07 | 2018 SCL Romania | Open | Loading Race | 4 implements / 3x 100 kg kegs, 1x 140 kg tire |
Aivars Šmaukstelis |
2018-06-02 | 2018 SCL Holland | Open | Loading Race | 4 implements / 100 kg | Dainis Zageris |
2018-05-12 | 2018 SCL Abu Dhabi | Open | Loading Race | 3 implements / 3x 120 kg sacks | Matjaž Belšak |
2017-11-25 | 2017 SCL World Finals | Open | Loading Race | 4 implements / 4x 120 kg sacks | Matjaž Belšak |
2017-11-11 | 2017 SCL Greece | Open | Loading Race | 3 implements / 3x 100 kg sacks | Dainis Zageris |
2017-10-08 | 2017 SCL Curaçao | Open | Loading Race | 3 implements / 3x 140 kg sacks | Niko Vesterinen |
2017-08-20 | 2017 SCL Finland | Open | Loading Race | 5 implements / 90 second time limit / 5x 100 kg sacks |
Matjaž Belšak |
2016-11-05 | 2016 SCL World Finals | Open | Loading Race | 4 implements / 4x 120 kg sacks | Matjaž Belšak |
2016-10-01 | 2016 SCL Curaçao | Open | Loading Race | 4 implements / 2x 100 kg barrels, 2x 120 kg barrels |
Jimmy Paquet |
2016-06-19 | 2016 SCL Latvia | Open | Loading Race | 4 implements / 2x 100 kg kegs, 2x 130 kg tires |
Dainis Zageris |
2015-12-06 | 2015 SCL World Finals | Open | Loading Race | 3 implements / 2x 125 kg sacks, 1x 135 kg rock |
Jean-François Caron |
2015-10-25 | 2015 SCL Martinique | Open | Loading Race | 3 implements / 3x 120 kg tires | Matjaž Belšak |
2015-10-10 | 2015 SCL Portugal | Open | Loading Race | 4 implements / 115 kg | Jean-François Caron |
2015-10-04 | 2015 SCL Savickas Classic | Open | Loading Race | 3 implements | Marius Lalas |
2015-09-12 | 2015 SCL Austria | Open | Loading Race | 4 implements / 4x 100 kg kegs | Marius Lalas |
2015-06-28 | 2015 SCL Latvia | Open | Loading Race | 3 implements / 2x 100 kg kegs, 1x 130 kg tire |
Dainis Zageris |
2015-06-13 | 2015 SCL Finland | Open | Loading Race | 5 implements / 5x 110 kg sacks | Hafthór Júlíus Björnsson |
2014-09-13 | 2014 SCL Zambia | Open | Loading Race | 3 implements / 3x 100 kg sacks | Krzysztof Radzikowski |
2014-06-21 | 2014 SCL Holland | Open | Loading Race | 4 implements / 100 kg | Marius Lalas |
2014-05-10 | 2014 SCL Serbia | Open | Loading Race | 3 implements / 3x 120 kg sacks | Hafthór Júlíus Björnsson |
2013-11-24 | 2013 SCL World Finals | Open | Loading Race | 4 implements / 80 to 127 kg kegs | Mike Burke |
2013-09-29 | 2013 SCL Gibraltar | Open | Loading Race | 4 implements / 3x 100 kg kegs, 1x 120 kg keg |
Žydrūnas Savickas |
2013-09-14 | 2013 SCL Russia | Open | Loading Race | 4 implements / 4x 80 kg kegs | Mike Burke |
2013-06-22 | 2013 SCL Holland | Open | Loading Race | Hafthór Júlíus Björnsson | |
2013-03-16 | 2013 SCL Lapland | Open | Loading Race | 4 implements | Jean-François Caron |
1993 | 1993 World Viking Challenge | Open | Loading Race | Andrés Gudmundsson | |
2012-09-02 | 2012 SCL Gibraltar | Open | Loading Race | 4 implements | Žydrūnas Savickas |
2012-08-25 | 2012 SCL Russia | Open | Loading Race | 4 implements / 4x 80 kg kegs | Marius Lalas |
2012-07-21 | 2012 SCL Portugal | Open | Loading Race | Žydrūnas Savickas | |
2012-06-30 | 2012 SCL Holland | Open | Loading Race | Jarno Hams | |
2012-03-10 | 2012 SCL Lapland | Open | Loading Race | 4 implements | Žydrūnas Savickas |
2011-09-03 | 2011 SCL Canary Islands | Open | Loading Race | Lauri Nämi | |
2006-04-24 | 2006 IFSA Dubai Grand Prix | Open | Loading Race | Travis Ortmayer | |
2020-01-18 | 2020 Britain's Strongest Man | Open | Loading Race | 4 implements / 75 second time limit / Duck walk + keg + sack + tire |
Tom Stoltman |
2019-01-19 | 2019 Britain's Strongest Man | Open | Loading Race | 5 implements / 2x 125 kg sacks, 2x 150 kg kegs, 1x 115 kg tyre |
Tom Stoltman |
2018-01-27 | 2018 Britain's Strongest Man | Open | Loading Race | 5 implements / 2x 125 kg sacks, 2x 135 kg kegs, 1x 115 kg tyre |
Terry Hollands |
2014-03-15 | 2014 Britain's Strongest Man | Open | Loading Race | 4 implements / 2x 120 kg kegs, 2x 120 kg sacks |
Luke Stoltman |
1988 | 1988 Britain's Strongest Man | Open | Loading Race | Jamie Reeves | |
1984 | 1984 Britain's Strongest Man | Open | Loading Race | Allan Crossley | |
1982 | 1982 Britain's Strongest Man | Open | Loading Race | Richard Slaney | |
2020-11-08 | 2020 America's Strongest Man | Open | Loading Race | José Baez | |
2019-10-19 | 2019 America's Strongest Man | Open | Loading Race | Trey Mitchell | |
2019-11-09 | 2019 Australia's Strongest Man | Open | Loading Race | 4 implements / 140 to 160 kg | Tyson Morrissy |
2016-09-11 | 2016 Canada's Strongest Man | Open | Loading Race | 5 implements / 2x 110 kg kegs, 3x 125 kg sacks |
Jean-François Caron |
2015-09-13 | 2015 Canada's Strongest Man | Open | Loading Race | Maxime Boudreault | |
2006-09-04 | 2006 Canada's Strongest Man | Open | Loading Race | Jessen Paulin | |
2005-09-05 | 2005 Canada's Strongest Man | Open | Loading Race | 5 implements / 114 to 182 kg wheels | Travis Lyndon |
2001-06-29 | 2001 Canada's Strongest Man | Open | Loading Race | Travis Lyndon | |
2019-09-28 | 2019 Lithuania's Strongest Man | Open | Loading Race | 3x 100 kg sacks | Mantas Lalas |
2016-08-27 | 2016 Sweden's Strongest Man | Open | Loading Race | 3 implements / 2 sacks + 1 rock | Martin Forsmark |
2019-07-20 | 2019 Poland's Strongest Man | Open | Loading Race | Robert Cyrwus | |
2015-09-04 | 2015 Norway's Strongest Man | Open | Loading Race | Espen Aune | |
2014-09-21 | 2014 Norway's Strongest Man | Open | Loading Race | 4x 100 kg sacks | Espen Aune |
2002-08-17 | 2002 IFSA Nordic Championships | Open | Loading Race | 4x 100 kg boxes | Juha-Matti Räsänen |
2020-10-04 | 2020 UK's Strongest Man | Open | Loading Race | 5 implements / 100 to 180 kg sacks | Gavin Bilton |
2021-06-20 | 2021 WSM Group 1 | Open | Loading Medley | 90 second time limit / Loading: 2 barrels (100 kg each) + anvil (125 kg) / Frame Carry: 380 kg (12 m) |
Maxime Boudreault |
2021-06-20 | 2021 WSM Group 2 | Open | Loading Medley | 90 second time limit / Loading: 2 barrels (100 kg each) + anvil (125 kg) / Frame Carry: 380 kg (12 m) |
Tom Stoltman |
2021-06-20 | 2021 WSM Group 3 | Open | Loading Medley | 90 second time limit / Loading: 2 barrels (100 kg each) + anvil (125 kg) / Frame Carry: 380 kg (12 m) |
Robert Oberst |
2021-06-20 | 2021 WSM Group 4 | Open | Loading Medley | 90 second time limit / Loading: 2 barrels (100 kg each) + anvil (125 kg) / Frame Carry: 380 kg (12 m) |
Konstantine Janashia |
2021-06-20 | 2021 WSM Group 5 | Open | Loading Medley | 90 second time limit / Loading: 2 barrels (100 kg each) + anvil (125 kg) / Frame Carry: 380 kg (12 m) |
Kevin Faires |
2018-07-29 | 2018 UK's Strongest Man | Open | Loading Race | Rob Spence | |
2021-09-25 | 2021 America's Strongest Man | Open | Loading Race | 4 implements / 6 meters / 60 second time limit / 136-147-161-181 kg sacks |
Wesley Claborn |
2011-06-10 | 2011 SCL Finland | Open | Loading Race | Vytautas Lalas | |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Open | Loading Race | Bill Lyndon | |
2011-06-18 | 2011 SCL Holland | Open | Loading Race | Laurence Shahlaei | |
2010-05-16 | 2010 SCL Finland | Open | Loading Race | Travis Ortmayer | |
2011-10-02 | 2011 SCL Canada | Open | Loading Race | Jean-François Caron | |
2007-06-17 | 2007 IFSA Holland Grand Prix | Open | Loading Race | 5 implements / 3x 130 kg rugs, 2x 100 kg washing machines |
Ettiene Smit |
2021-08-01 | 2021 Canada's Strongest Man | Open | Loading Race | 4 implements / 110 kg keg, 128 kg sack, 150 kg shield, 163 kg wheel |
Maxime Boudreault |
2000 | 2000 Britain's Strongest Man | Open | Loading Race | 5 implements | Steve Brooks |
2014-11-29 | 2014 Giants Live Scandinavian Open | Open | Loading Race | 60 second time limit / 4x 120 kg sacks | Arto Niemi-Nikkola |
2013-08-03 | 2013 Britain's Strongest Man | Open | Loading Race | 4 implements / 9 meters / 60 second time limit / 2x 120 kg sacks, 2x 120 kg kegs |
Graham Hicks |
2012-06-17 | 2012 Giants Live Hungary | Open | Loading Race | Jack McIntosh | |
2011-03-19 | 2011 Giants Live London | Open | Loading Race | Vytautas Lalas | |
2022-06-12 | 2022 Strongest Man in Iceland | Open | Natural Stone Loading | Kristján Jón Haraldsson | |
2021-08-21 | 2021 Marijampolė International | Open | Loading Race | 4x 110 kg sacks | Pavlo Kordiyaka |
1983 | 1983 Europe's Strongest Man | Open | Loading Race | 10 flour sacks, 75 kg each | Geoff Capes |
1992 | 1992 Europe's Strongest Man | Open | Loading Race | László Fekete | |
2021-10-23 | 2021 Britain's Strongest Man | Open | Loading Race | 4 implements | Tom Stoltman |
2021-07-24 | 2021 Imatra Strongman Showdown | Open | Loading Race | Sami Ahola | |
2020-08-15 | 2020 Imatra Strongman Showdown | Open | Loading Race | Aivars Šmaukstelis | |
2015-01-17 | 2015 Winter Strongman Challenge | Open | Loading Race | 100 kg tyres | Eddie Hall |
2010-08-21 | 2010 European Strongman Cup | Open | Loading Race | Žydrūnas Savickas | |
2021-12-11 | 2021 Russia's Strongest Man | Open | Loading Race | 2 implements / 120 + 150 kg sacks | Alexander Klokov |
2018-11-16 | 2018 Burn Showdown | Open | Loading Race | Mikkel Leicht | |
2018-08-05 | 2018 U105 Strongman World Championships | U105 | Loading Race | 15 meters / 4x 110 kg sacks | Māris Krievelis |
2017-09-10 | 2017 U105 Strongman World Championships | U105 | Loading Race | 5x 100 kg sacks | Mikko Lahti |
2003-11-09 | 2003 X-Treme Strongman Championships | Open | Loading Race | Mariusz Pudzianowski | |
2019-07-06 | 2019 Baltic Strongest Man | Open | Loading Race | Mantas Lalas | |
2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Open | Loading Race | 75 second time limit / 4x 160 kg barrels (8 metres each) |
Ervin Katona |
2002-03-31 | 2002 Viking Challenge | Open | Loading Race | Shawn Smith | |
2022-03-27 | 2022 Australia's Strongest Man | Open | Loading Race | Aidan Canini, Jordan Osborne | |
2022-04-03 | 2022 Siberian Power Show | Open | Loading Race | 3 implements / 120-150-180 kg sacks | Dmitrii Skosyrskii |
2021-08-14 | 2021 Finland's Strongest Man | Open | Loading Race | 5 implements / 120 kg sacks | Severi Allonen |
2022-05-29 | 2022 WSM Group 1 | Open | Loading Race | 5 implements / 75 second time limit | Tom Stoltman |
2022-05-29 | 2022 WSM Group 2 | Open | Loading Race | 5 implements / 75 second time limit | Mitchell Hooper |
2022-05-29 | 2022 WSM Group 3 | Open | Loading Race | 5 implements / 75 second time limit | Oleksii Novikov |
2022-05-29 | 2022 WSM Group 4 | Open | Loading Race | 5 implements / 75 second time limit | Martins Licis |
2022-05-29 | 2022 WSM Group 5 | Open | Loading Race | 5 implements / 75 second time limit | Luke Stoltman |
2009 | 2009 UK's Strongest Man | Open | Loading Race | Jimmy Marku | |
2007 | 2007 UK's Strongest Man | Open | Loading Race | Jimmy Marku | |
2022-08-13 | 2022 Finland's Strongest Man | Open | Loading Race | 170 kg / 40 meters / 60 second time limit |
Joel Vuokila |
2022-08-20 | 2022 Marijampolė International | Open | Loading Race | 5 implements / 100 to 160 kg car parts | Pavlo Kordiyaka |
2022-08-27 | 2022 Canada's Strongest Man | Open | Loading Race | 3 implements / 75 second time limit / 122 kg keg, 150 kg shield, 159 kg sack |
Maxime Boudreault |
