| Date | Contest | Division | Event Name | Details | Event Winner |
|---|---|---|---|---|---|
| 2019-06-16 | 2019 WSM Final | Open | Squat Lift | 340 kg / 75 second time limit | Martins Licis |
| 2020-11-15 | 2020 WSM Group 3 | Open | Squat Lift | 318 kg | Trey Mitchell |
| 2020-11-15 | 2020 WSM Group 4 | Open | Squat Lift | 318 kg | Jean-François Caron, Bobby Thompson |
| 2018-05-06 | 2018 WSM Group 1 | Open | Squat Lift | 7 lifts, 270 to 360 kg | Hafthór Júlíus Björnsson |
| 2018-05-06 | 2018 WSM Group 3 | Open | Squat Lift | 7 lifts, 270 to 360 kg | Graham Hicks |
| 2017-05-28 | 2017 WSM Final | Open | Squat Lift | 320 kg / 60 second time limit | Eddie Hall |
| 2017-05-28 | 2017 WSM Group 2 | Open | Squat Lift | 320 kg / 60 second time limit | Martins Licis |
| 2017-05-28 | 2017 WSM Group 5 | Open | Squat Lift | 320 kg / 60 second time limit | Nick Best, Bryan Benzel |
| 2016-08-20 | 2016 WSM Group 1 | Open | Squat Lift | 325 kg / 60 second time limit | Martins Licis |
| 2016-08-20 | 2016 WSM Group 4 | Open | Squat Lift | 325 kg / 60 second time limit | Jean-François Caron, Laurence Shahlaei |
| 2015-04-26 | 2015 WSM Group 2 | Open | Squat Lift | 320 kg / 60 second time limit | Josh Thigpen |
| 2015-04-26 | 2015 WSM Group 3 | Open | Squat Lift | 320 kg / 60 second time limit | Žydrūnas Savickas |
| 2014-03-29 | 2014 WSM Final | Open | Squat Lift | 329 kg / 60 second time limit | |
| 2014-03-29 | 2014 WSM Group 1 | Open | Squat Lift | 60 second time limit / 7 lifts, 280 to 370 kg |
Warrick Brant |
| 2014-03-29 | 2014 WSM Group 3 | Open | Squat Lift | 60 second time limit / 7 lifts, 280 to 370 kg |
Eddie Hall |
| 2013-08-24 | 2013 WSM Group 1 | Open | Squat Lift | 325 kg / 60 second time limit | Laurence Shahlaei |
| 2013-08-24 | 2013 WSM Group 5 | Open | Squat Lift | 325 kg / 60 second time limit | Eddie Hall |
| 2012-10-01 | 2012 WSM Group 2 | Open | Squat Lift | 318 kg / 75 second time limit | Eddie Hall |
| 2012-10-01 | 2012 WSM Group 4 | Open | Squat Lift | 318 kg / 75 second time limit | Vytautas Lalas |
| 2011-09-22 | 2011 WSM Group 2 | Open | Squat Lift | 325 kg / 75 second time limit | Laurence Shahlaei |
| 2011-09-22 | 2011 WSM Group 4 | Open | Squat Lift | 325 kg / 75 second time limit | Žydrūnas Savickas |
| 2010-09-22 | 2010 WSM Group 4 | Open | Squat Lift | 345 kg / 75 second time limit | Žydrūnas Savickas, Laurence Shahlaei |
| 2010-09-22 | 2010 WSM Group 5 | Open | Squat Lift | 345 kg / 75 second time limit | Jason Bergmann |
| 2009-10-03 | 2009 WSM Group 1 | Open | Squat Lift | 75 second time limit / 7 lifts, 280 to 370 kg |
Jimmy Marku |
| 2009-10-03 | 2009 WSM Group 4 | Open | Squat Lift | 75 second time limit / 7 lifts, 280 to 370 kg |
Laurence Shahlaei |
| 2008-09-13 | 2008 WSM Group 2 | Open | Squat Lift | 75 second time limit / 7 lifts, 265 to 363 kg |
Oliver Thompson |
| 2008-09-13 | 2008 WSM Group 4 | Open | Squat Lift | 75 second time limit / 7 lifts, 265 to 363 kg |
Laurence Shahlaei |
| 2007-09-23 | 2007 WSM Group 2 | Open | Squat Lift | 75 second time limit / 7 lifts, 260 to 360 kg |
Don Pope |
| 2007-09-23 | 2007 WSM Group 4 | Open | Squat Lift | 75 second time limit / 7 lifts, 260 to 360 kg |
Jimmy Marku |
| 2005-10-06 | 2005 WSM Final | Open | Squat Lift | 75 second time limit / 7 lifts, 260 to 360 kg |
Mariusz Pudzianowski |
| 2005-10-06 | 2005 WSM Group 2 | Open | Squat Lift | 75 second time limit / 7 lifts, 260 to 360 kg |
Mark Philippi |
| 2005-10-06 | 2005 WSM Group 3 | Open | Squat Lift | 75 second time limit / 7 lifts, 260 to 360 kg |
Mykhailo Starov |
| 2004-10-03 | 2004 WSM Final | Open | Squat Lift | 75 second time limit / 7 lifts, 265 to 370 kg |
Žydrūnas Savickas |
| 2004-10-03 | 2004 WSM Qualifying Round | Open | Squat Lift | 75 second time limit / 7 lifts, 265 to 370 kg (bonus points start on 3rd lift) |
Žydrūnas Savickas |
| 2003-09-28 | 2003 WSM Group 1 | Open | Squat Lift | 75 second time limit / 7 lifts, 245 to 345 kg |
Geoff Dolan |
| 2003-09-28 | 2003 WSM Group 2 | Open | Squat Lift | 75 second time limit / 7 lifts, 245 to 345 kg |
Žydrūnas Savickas |
| 2003-09-28 | 2003 WSM Group 4 | Open | Squat Lift | 75 second time limit / 7 lifts, 245 to 345 kg |
Glenn Ross |
| 2002-09-23 | 2002 WSM Final | Open | Squat Lift | 318 kg | Svend Karlsen |
| 2001-10-15 | 2001 WSM Final | Open | Squat Lift | 318 kg / 60 second time limit | Svend Karlsen |
| 2018-03-17 | 2018 Arnold Australia | Open | Squat Lift | 320 kg | Martins Licis |
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Open | Squat Lift | Martins Licis, Jean-François Caron | |
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Open | Squat Lift | 320 kg | Vytautas Lalas |
| 2015-07-05 | 2015 Festival des Hommes Forts de Warwick | Open | Squat Lift | Jean-François Caron | |
| 2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Open | Squat Lift | Hugo Girard | |
| 2020-09-12 | 2020 Pasaulio Taurė | Open | Squat Lift | Aivars Šmaukstelis | |
| 2019-05-18 | 2019 Pasaulio Taurė | Open | Squat Lift | 280 kg / 60 second time limit | Aivars Šmaukstelis |
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Open | Squat Lift | 454 kg / Partial squat | Mariusz Pudzianowski |
| 2003-08-01 | 2003 Canada Grand Prix | Open | Squat Lift | 300 kg / Car squat | Svend Karlsen |
| 2019-09-08 | 2019 Savickas Classic | Open | Squat Lift | 300 kg | Vidas Blekaitis |
| 2004-06-06 | 2004 World Muscle Power Classic | Open | Squat Lift | 320 kg | Mark Philippi |
| 2003-06-08 | 2003 World Muscle Power Classic | Open | Squat Lift | Žydrūnas Savickas | |
| 2004-07-10 | 2004 WSMC Bad Häring | Open | Squat Lift | 230 kg | Mykhailo Starov |
| 2010-12-18 | 2010 SCL Ukraine | Open | Squat Lift | 350 kg / 60 second time limit | Kostiantyn Ilin |
| 2019-09-15 | 2019 Canada's Strongest Man | Open | Squat Lift | 320 kg | Jean-François Caron |
| 2018-09-16 | 2018 Canada's Strongest Man | Open | Squat Lift | 318 kg | Jimmy Paquet |
| 2016-09-11 | 2016 Canada's Strongest Man | Open | Squat Lift | Jean-François Caron | |
| 2011-08-21 | 2011 Canada's Strongest Man | Open | Squat Lift | Jean-François Caron | |
| 2008-08-17 | 2008 Canada's Strongest Man | Open | Squat Lift | 328 kg / Car squat | Louis-Philippe Jean, Jean-François Caron |
| 2007-08-19 | 2007 Canada's Strongest Man | Open | Squat Lift | 330 kg | Hugo Girard |
| 2006-09-04 | 2006 Canada's Strongest Man | Open | Squat Lift | Chris Colonval | |
| 2004-09-06 | 2004 Canada's Strongest Man | Open | Squat Lift | Geoff Dolan | |
| 2003-07-06 | 2003 Canada's Strongest Man | Open | Squat Lift | 307 kg | Hugo Girard |
| 2020-08-29 | 2020 Lithuania's Strongest Man | Open | Squat Lift | 280 kg / 60 second time limit | Žydrūnas Savickas |
| 2019-09-28 | 2019 Lithuania's Strongest Man | Open | Squat Lift | Karolis Aleksandravičius | |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Open | Squat Lift | Vidas Blekaitis | |
| 2014-09-21 | 2014 Norway's Strongest Man | Open | Squat Lift | 250 kg / 60 second time limit | Espen Aune |
| 2021-08-28 | 2021 Shaw Classic | Open | Squat Lift | 371 kg / Car squat | Kevin Faires |
| 2020-10-04 | 2020 UK's Strongest Man | Open | Squat Lift | 250 kg / 75 second time limit | Mark Felix |
| 2021-06-20 | 2021 WSM Group 1 | Open | Squat Lift | 318 kg | Brian Shaw, Aivars Šmaukstelis |
| 2021-06-20 | 2021 WSM Group 3 | Open | Squat Lift | 318 kg | Jean-François Caron |
| 1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Open | Squat Lift | Riku Kiri | |
| 2021-08-01 | 2021 Canada's Strongest Man | Open | Squat Lift | 310 kg | Philippe St-Cyr, Brad Shepherd |
| 2002 | 2002 Britain's Strongest Man | Open | Squat Lift | 235 kg | Glenn Ross, Andrew Raynes |
| 2011-08-24 | 2011 Giants Live Ukraine | Open | Squat Lift | Sergii Romanchuk | |
| 2021-08-08 | 2021 Iceland's Strongest Man | Open | Squat Lift | Eythór Ingólfsson Melsted | |
| 2006-12-29 | 2006 IFSA Ukraine Grand Prix | Open | Squat Lift | 350 kg / 60 second time limit / Car squat |
Oleksandr Pekanov |
| 2021-11-13 | 2021 People Are Stronger Than Machines | Open | Squat Lift | 270 kg / 60 second time limit | Artem Tarasov |
| 2021-06-05 | 2021 U105 Strongman World Cup | U105 | Squat Lift | 300 kg / 60 second time limit / Car squat |
David Shamey |
| 2013-07-28 | 2013 U105 Strongman World Championships | U105 | Squat Lift | 330 kg / 60 second time limit / Car squat |
Ben Kelsey, Marcin Sendwicki |
| 2009-11-15 | 2009 U105 Strongman World Championships | U105 | Squat Lift | 310 kg / 60 second time limit / Car squat |
Vitaly Gerasimov |
| 2005-05-07 | 2005 USS Serbia | Open | Squat Lift | 290 kg | Mykhailo Starov |
| 2022-03-06 | 2022 Arnold Amateur Strongman World Championships | Open | Squat Lift | 297 kg | Thomas Evans, Alexander Kopp |
| 2022-03-06 | 2022 U105 Arnold Amateur Strongman World Championships | U105 | Squat Lift | 256 kg | Servando Marroquin |
| 2022-03-06 | 2022 U80 Arnold Amateur Strongman World Championships | U80 | Squat Lift | 215 kg | Josh Kowalewski |
| 2022-03-27 | 2022 Australia's Strongest Man | Open | Squat Lift | 310 kg | Thomas Wren |
| 2018-07-01 | 2018 Ultimate Strongman Masters World Championships | Masters | Squat Lift | Kostiantyn Ilin | |
| 2022-06-05 | 2022 UK's Strongest Man | Open | Squat for Reps | 250 kg | Paul Smith |
| 2022-08-27 | 2022 Canada's Strongest Man | Open | Squat Lift | 311 kg | Kelly Branton |
| 2023-05-07 | 2023 Georgia's Strongest Man | Open | Squat Lift | 280 kg | Nikoloz Lekaidze |
| 2023-07-06 | 2023 Pasaulio Taurė | Open | Squat Lift | 280 kg / 60 second time limit | Didzis Zariņš |
| 2023-08-27 | 2023 Canada's Strongest Man | Open | Squat Lift | 318 kg | Simon Pratte |
| 2022-07-30 | 2022 Pasaulio Taurė | Open | Squat Lift | 300 kg / 60 second time limit | Didzis Zariņš |
| 2022-06-05 | 2022 Poland's Strongest Man | Open | Squat Lift | 280 kg | Oskar Ziółkowski |
| 2023-10-14 | 2023 Sweden's Strongest Man | Open | Squat Lift | 285 kg / 90 second time limit | Joachim Kvick |
| 2024-01-14 | 2024 Brazil's Strongest Man | Open | Squat Lift | 320 kg | Roberto Feriotti |
| 2024-08-18 | 2024 Strongest Man on Earth | Open | Squat Lift | 368 kg | Mitchell Hooper |
| 2024-03-03 | 2024 Arnold Amateur Strongman World Championships | Open | Squat Lift | Joe Mass | |
| 2025-06-08 | 2025 Western Canada's Strongest Man | Open | Squat Lift | 237, 280 or 318 kg | Colten Sloan |
| 2025-08-03 | 2025 Expo Agricole Rimouski | Open | Squat Lift | 288 kg | Keven Malenfant-Caron |
| 2025-08-09 | 2025 Real Strength Cup | Open | Squat Lift | 300 kg | Oleh Pylypiak |
| 2006-11-26 | 2006 Nordcup | Open | Squat Lift | 200 kg | Stefan Arnold, Uwe Helmbold, Ron Magnus Tietz |
| 2022-06-18 | 2022 Austria's Strongest Man | Open | Squat Lift | 230 or 270 kg | Daniel Hagmann |
| 2001 | 2001 Austria's Strongest Man | Open | Squat Lift | Ralf Ber | |
| 2025-08-30 | 2025 Lithuania's Strongest Man | Open | Squat Lift | 60 second time limit / 260 or 300 kg | Modestas Struckus |
| 1997-10-13 | 1997 WSM Final | Open | Max Squat | Mark Philippi | |
| 1996 | 1996 WSM Group 1 | Open | Max Squat | Magnús Ver Magnússon | |
| 1982 | 1982 World's Strongest Man | Open | Max Squat | Tom Magee, Ernie Hackett, Dave Waddington | |
| 1981 | 1981 World's Strongest Man | Open | Max Squat | Bill Kazmaier | |
| 1980 | 1980 World's Strongest Man | Open | Max Squat | Bill Kazmaier | |
| 1979 | 1979 World's Strongest Man | Open | Max Squat | Don Reinhoudt | |
| 1978 | 1978 World's Strongest Man | Open | Max Squat | Don Reinhoudt | |
| 1977 | 1977 World's Strongest Man | Open | Max Squat | Bob Young | |
| 1999-07-24 | 1999 IFSA Holland Grand Prix | Open | Max Squat | Gerrit Badenhorst, Jouko Ahola | |
| 2022-03-05 | 2022 Arnold Strongman Classic | Open | Max Squat | 3 attempts | Jean-François Caron |
| 1999 | 1999 Strongest Man in the Netherlands | Open | Max Squat | Peter Baltus | |
| 1982-05-02 | 1982 Viking 82 | Open | Max Squat | Pauli Mellberg | |
| 2024-01-28 | 2024 Middle East's Strongest Man | Open | Max Squat | Buffalo bar, wagon wheels | Stephen Wamalwa |
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Open | Max Squat | Marc Sanchez | |
| 2004 | 2004 UK's Strongest Man | Open | Max Squat | Glenn Ross | |
| 2005-07-09 | 2005 Strongest Man in the Netherlands | Open | Max Squat | Jarno Hams | |
| 2003-01-17 | 2002 Hawaii Grand Prix | Open | Front Squat | Žydrūnas Savickas, Mariusz Pudzianowski, Svend Karlsen | |
| 2015-02-07 | 2015 All-American Strongman Challenge | Open | Front Squat | Martins Licis, Shawn Doyle | |
| 1997-10-13 | 1997 WSM U.S. Group | Open | Max Squat | Mark Philippi | |
| 1995-10-08 | 1995 WSM Final | Open | Max Squat | Magnús Ver Magnússon | |
| 2003-11-09 | 2003 X-Treme Strongman Championships | Open | Max Squat | Svend Karlsen | |
| 2003-08-09 | 2003 America's Strongest Man | Open | Max Squat | Mark Philippi | |
| 2025-06-29 | 2025 UK's Strongest Man | Open | Max Squat | Car squat | Paul Smith |
| Name | Squat Events (min. 5) | Squat Wins | Win % |
|---|---|---|---|
| Žydrūnas Savickas | 19 | 8 | 42.11% |
| Mariusz Pudzianowski | 14 | 3 | 21.43% |
| Jean-François Caron | 11 | 6 | 54.55% |
| Magnus Samuelsson | 10 | 0 | 0% |
| Hugo Girard | 9 | 1 | 11.11% |
| Svend Karlsen | 9 | 5 | 55.56% |
| Raimonds Bergmanis | 9 | 0 | 0% |
| Hafthór Júlíus Björnsson | 9 | 1 | 11.11% |
| Laurence Shahlaei | 9 | 6 | 66.67% |
| Jarosław Dymek | 8 | 0 | 0% |
| Nick Best | 7 | 1 | 14.29% |
| Maxime Boudreault | 7 | 0 | 0% |
| Martins Licis | 7 | 5 | 71.43% |
| Don Pope | 6 | 1 | 16.67% |
| Aivars Šmaukstelis | 6 | 3 | 50% |
| Mark Felix | 6 | 0 | 0% |
| Vasyl Virastyuk | 6 | 0 | 0% |
| Brian Shaw | 6 | 1 | 16.67% |
| Trey Mitchell | 6 | 1 | 16.67% |
| Vidas Blekaitis | 5 | 1 | 20% |
| Matjaž Belšak | 5 | 0 | 0% |
| Graham Hicks | 5 | 1 | 20% |
| Karolis Aleksandravičius | 5 | 0 | 0% |
| Jessen Paulin | 5 | 0 | 0% |
| Janne Virtanen | 5 | 0 | 0% |
| Rene Minkwitz | 5 | 0 | 0% |
| Luke Stoltman | 5 | 0 | 0% |
| Louis-Philippe Jean | 5 | 0 | 0% |
| Mark Philippi | 5 | 4 | 80% |
| Geoff Dolan | 5 | 1 | 20% |
| Dimitar Savatinov | 5 | 0 | 0% |
| Bobby Thompson | 5 | 1 | 20% |
| Date | Contest | Division | Event Name | Details | Event Winner |
|---|---|---|---|---|---|
| 2003-09-30 | 2003 World's Strongest Woman | Open | Squat Lift | 175 kg / 60 second time limit | Aneta Florczyk |
| 2002-09-24 | 2002 World's Strongest Woman | Open | Squat Lift | Jill Mills | |
| 2001-10-15 | 2001 World's Strongest Woman | Open | Squat Lift | Robin Coleman | |
| 2022-03-06 | 2022 Arnold Amateur Strongwoman World Championships | Open | Squat Lift | 175 kg | Inez Carrasquillo |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | U82 | Squat Lift | 152 kg | Samantha Belliveau, Nancy Johnson |
| 2022-03-06 | 2022 U64 Arnold Amateur Strongwoman World Championships | U64 | Squat Lift | 129 kg | Chloe Brennan |
| 2022-03-27 | 2022 Australia's Strongest Woman | Open | Squat Lift | 170 kg | Alirene Clair |
| 2024-03-03 | 2024 Arnold Amateur Strongwoman World Championships | Open | Squat Lift | Jennifer Lyle | |
| 2024-07-28 | 2024 North America's Strongest Woman | Open | Squat Lift | Gabi Dixson | |
| 1997 | 1997 World's Strongest Woman | Open | Max Squat | Anna Stikkelstad |
