| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Aivars Šmaukstelis | 3.22 m/s (320 kg, 30 m, 9.31 s) |
2019 SCL Russia | Aivars Smaukstelis | |
| 2 | Aivars Šmaukstelis | 3.11 m/s (320 kg, 50 m, 16.06 s) |
2019 SCL World Finals | Aivars Smaukstelis | |
| 3 | Dmitrii Skosyrskii | 2.85 m/s (320 kg, 30 m, 10.54 s) |
2019 SCL Russia | Dmitrii Skosyrskii | |
| 4 | Johan Espenkrona | 2.84 m/s (320 kg, 50 m, 17.6 s) |
2019 SCL World Finals | Johan Espenkrona | |
| 5 | Johan Espenkrona | 2.82 m/s (320 kg, 30 m, 10.64 s) |
2019 SCL Russia | Johan Espenkrona | |
| 6 | Vilius Jokužys | 2.77 m/s (320 kg, 20 m, 7.21 s) |
2026 Rebellion Strength Festival | Vilius Jokuzys | |
| 7 | Marko Remlik | 2.69 m/s (320 kg, 50 m, 18.62 s) |
2019 SCL World Finals | Marko Remlik | |
| 8 | Ervin Toots | 2.68 m/s (320 kg, 50 m, 18.66 s) |
2019 SCL World Finals | Ervin Toots | |
| 9 | Sean O'Hagan | 2.56 m/s (320 kg, 50 m, 19.5 s) |
2019 SCL World Finals | Sean O'Hagan | |
| 10 | Mateusz Ostaszewski | 2.56 m/s (331 kg, 23 m, 8.99 s) |
2016 Arnold Amateur Strongman World Championships | Mateusz Ostaszewski | |
| 11 | Ervin Toots | 2.55 m/s (320 kg, 30 m, 11.76 s) |
2019 SCL Russia | Ervin Toots | |
| 12 | Tomas Šliupas | 2.47 m/s (320 kg, 20 m, 8.09 s) |
2026 Rebellion Strength Festival | Tomas Sliupas | |
| 13 | Evgeny Markov | 2.46 m/s (331 kg, 23 m, 9.34 s) |
2016 Arnold Amateur Strongman World Championships | Evgeny Markov | |
| 14 | Jaco Schoonwinkel | 2.44 m/s (320 kg, 30 m, 12.32 s) |
2026 SCL Iceman | Jaco Schoonwinkel | |
| 15 | Fredrik Johansson | 2.39 m/s (320 kg, 20 m, 8.36 s) |
2026 Rebellion Strength Festival | Fredrik Johansson | |
| 16 | Markus Tank | 2.39 m/s (320 kg, 20 m, 8.37 s) |
2026 Rebellion Strength Festival | Markus Tank | |
| 17 | Oleksii Novikov | 2.29 m/s (330 kg, 20 m, 8.74 s) |
2020 Ukraine's Strongest Man | Oleksii Novikov | |
| 18 | Gabriel Peña | 2.29 m/s (331 kg, 23 m, 10.06 s) |
2016 Arnold Amateur Strongman World Championships | Gabriel Pena | |
| 19 | Oleksii Novikov | 2.27 m/s (330 kg, 20 m, 8.82 s) |
2019 Ukraine's Strongest Man | Oleksii Novikov | |
| 20 | Oleksii Novikov | 2.24 m/s (330 kg, 20 m, 8.91 s) |
2017 Ukraine's Strongest Man | Oleksii Novikov | |
| 21 | Jesper Hansson | 2.23 m/s (320 kg, 30 m, 13.46 s) |
2026 SCL Iceman | Jesper Hansson | |
| 22 | Kelvin de Ruiter | 2.21 m/s (320 kg, 30 m, 13.58 s) |
2019 SCL Russia | Kelvin de Ruiter | |
| 23 | Steve Schmidt | 2.17 m/s (331 kg, 23 m, 10.59 s) |
2016 Arnold Amateur Strongman World Championships | Steve Schmidt | |
| 24 | Alex Moonen | 2.17 m/s (320 kg, 50 m, 23.09 s) |
2019 SCL World Finals | Alex Moonen | |
| 25 | Jack Forgacs | 2.16 m/s (320 kg, 20 m, 9.25 s) |
2026 Rebellion Strength Festival | Jack Osborn | |
| 26 | Bogdan Ksenchuk | 2.15 m/s (330 kg, 20 m, 9.29 s) |
2020 Ukraine's Strongest Man | Bogdan Ksenchuk | |
| 27 | Brian Fletcher | 2.15 m/s (331 kg, 23 m, 10.71 s) |
2016 Arnold Amateur Strongman World Championships | Brian Fletcher | |
| 28 | Brian Kichton | 2.14 m/s (320 kg, 30 m, 14 s) |
2026 SCL Iceman | Brian Kichton | |
| 29 | Ivan Makarov | 2.14 m/s (320 kg, 30 m, 14.02 s) |
2019 SCL Russia | Ivan Makarov | |
| 30 | Mathew Ragg | 2.13 m/s (331 kg, 23 m, 10.81 s) |
2016 Arnold Amateur Strongman World Championships | Mathew Ragg | |
| 31 | Kevin Hazeleger | 2.11 m/s (320 kg, 30 m, 14.19 s) |
2026 SCL Iceman | Kevin Hazeleger | |
| 32 | Mika Törrö | 2.04 m/s (320 kg, 50 m, 24.57 s) |
2019 SCL World Finals | Mika Torro | |
| 33 | Pavlo Kordiyaka | 2.02 m/s (330 kg, 20 m, 9.9 s) |
2020 Ukraine's Strongest Man | Pavlo Kordiyaka | |
| 34 | Oleksandr Kochergin | 1.95 m/s (330 kg, 20 m, 10.26 s) |
2019 Ukraine's Strongest Man | Oleksandr Kochergin | |
| 35 | Stefán Sölvi Pétursson | 1.94 m/s (320 kg, 40 m, 20.67 s) |
2016 SCL Serbia | Stefan Solvi Petursson | |
| 36 | Martin Wildauer | 1.92 m/s (320 kg, 40 m, 20.87 s) |
2016 SCL Serbia | Martin Wildauer | |
| 37 | Ervin Katona | 1.91 m/s (330 kg, 50 m, 26.12 s) |
2014 SCL Romania | Ervin Katona | |
| 38 | Robert Cyrwus | 1.90 m/s (320 kg, 40 m, 21.02 s) |
2025 Poland's Strongest Man | Robert Cyrwus Kropek | |
| 39 | Martin Wildauer | 1.86 m/s (330 kg, 50 m, 26.93 s) |
2014 SCL Romania | Martin Wildauer | |
| 40 | Mariusz Pachut | 1.83 m/s (320 kg, 30 m, 16.38 s) |
2022 Pojedynek Gigantów Harlem Classic | Mariusz Pachut | |
| 41 | Jitse Kramer | 1.83 m/s (320 kg, 40 m, 21.85 s) |
2016 SCL Serbia | Jitse Kramer | |
| 42 | Jakub Szczechowski | 1.83 m/s (320 kg, 30 m, 16.4 s) |
2022 Pojedynek Gigantów Harlem Classic | Jakub Szczechowski | |
| 43 | Kevin Hazeleger | 1.81 m/s (320 kg, 50 m, 27.57 s) |
2025 SCL Iceman | Kevin Hazeleger | |
| 44 | D.J. Doggett | 1.80 m/s (331 kg, 30 m, 16.63 s) |
2025 U105 World's Strongest Man | D.J. Doggett | |
| 45 | Ervin Toots | 1.79 m/s (320 kg, 50 m, 27.87 s) |
2025 SCL Iceman | Ervin Toots | |
| 46 | Pálmi Gudfinnsson | 1.79 m/s (320 kg, 30 m, 16.75 s) |
2026 SCL Iceman | Palmi Gudfinnsson | |
| 47 | Krzysztof Radzikowski | 1.78 m/s (330 kg, 50 m, 28.07 s) |
2014 SCL Romania | Krzysztof Radzikowski | |
| 48 | Roberto Rodríguez | 1.78 m/s (320 kg, 40 m, 22.5 s) |
2015 SCL Portugal | Roberto Rodriguez | |
| 49 | Jakub Szczechowski | 1.77 m/s (331 kg, 23 m, 12.99 s) |
2016 Arnold Amateur Strongman World Championships | Jakub Szczechowski | |
| 50 | William Relf | 1.76 m/s (320 kg, 30 m, 17.09 s) |
2026 SCL Iceman | William Relf | |
| 51 | Dawid Pakulski | 1.74 m/s (320 kg, 40 m, 23 s) |
2025 Europe Strongman Cup | Dawid Pakulski | |
| 52 | Oskar Ziółkowski | 1.73 m/s (320 kg, 30 m, 17.39 s) |
2022 Pojedynek Gigantów Harlem Classic | Oskar Ziolkowski | |
| 53 | Brian Kichton | 1.72 m/s (320 kg, 50 m, 29.02 s) |
2025 SCL Iceman | Brian Kichton | |
| 54 | Zach Hadge | 1.71 m/s (331 kg, 23 m, 13.42 s) |
2016 Arnold Amateur Strongman World Championships | Zach Hadge | |
| 55 | Krzysztof Radzikowski | 1.69 m/s (320 kg, 40 m, 23.6 s) |
2015 SCL Portugal | Krzysztof Radzikowski | |
| 56 | George Sulaiman | 1.69 m/s (320 kg, 50 m, 29.57 s) |
2025 SCL Iceman | George Sulaiman | |
| 57 | Dainis Zageris | 1.67 m/s (320 kg, 50 m, 29.98 s) |
2019 SCL World Finals | Dainis Zageris | |
| 58 | Robert Marian Topîrceanu | 1.66 m/s (320 kg, 20 m, 12.07 s) |
2026 Rebellion Strength Festival | Robert Topârceanu The Bullet | |
| 59 | Péter Juhász | 1.61 m/s (320 kg, 50 m, 30.98 s) |
2025 SCL Iceman | Peter Juhasz | |
| 60 | Marcin Schabowski | 1.61 m/s (320 kg, 30 m, 18.6 s) |
2022 Pojedynek Gigantów Harlem Classic | Marcin Schabowski | |
| 61 | Martin Wildauer | 1.60 m/s (320 kg, 40 m, 24.94 s) |
2015 SCL Portugal | Martin Wildauer | |
| 62 | Audrius Jokūbaitis | 1.60 m/s (320 kg, 40 m, 25 s) |
2025 Europe Strongman Cup | Audrius Jokubaitis | |
| 63 | Bartek Bąbol | 1.57 m/s (320 kg, 40 m, 25.44 s) |
2025 Poland's Strongest Man | Bartek Bąbol | |
| 64 | Andrea Invernizzi | 1.55 m/s (320 kg, 50 m, 32.22 s) |
2025 SCL Iceman | Andrea Invernizzi | |
| 65 | Jan Lacina | 1.54 m/s (320 kg, 40 m, 26 s) |
2025 Europe Strongman Cup | Jan Lacina | |
| 66 | Dawid Gryboś | 1.53 m/s (320 kg, 40 m, 26.11 s) |
2025 Poland's Strongest Man | Dawid Gryboś | |
| 67 | Colten Sloan | 1.53 m/s (320 kg, 40 m, 26.13 s) |
2024 SCL Iceman | Colten Sloan | |
| 68 | Matthew McKeegan | 1.51 m/s (331 kg, 30 m, 19.88 s) |
2025 U105 World's Strongest Man | Matthew McKeegan | |
| 69 | Robert Cyrwus | 1.51 m/s (320 kg, 30 m, 19.93 s) |
2025 Strongman Cup | Robert Cyrwus Kropek | |
| 70 | Marius Lalas | 1.50 m/s (330 kg, 50 m, 33.23 s) |
2014 SCL Romania | Marius Lalas | |
| 71 | Yevhen Shevchenko | 1.49 m/s (330 kg, 20 m, 13.41 s) |
2019 Ukraine's Strongest Man | Yevhen Shevchenko | |
| 72 | Mika Törrö | 1.47 m/s (320 kg, 30 m, 20.34 s) |
2026 SCL Iceman | Mika Torro | |
| 73 | George Sulaiman | 1.45 m/s (320 kg, 40 m, 27.56 s) |
2024 SCL Iceman | George Sulaiman | |
| 74 | Szczepan Krzesiński | 1.45 m/s (320 kg, 30 m, 20.67 s) |
2022 Pojedynek Gigantów Harlem Classic | Szczepan Krzesinski | |
| 75 | Oskar Ziółkowski | 1.43 m/s (320 kg, 40 m, 28 s) |
2025 Europe Strongman Cup | Oskar Ziolkowski | |
| 76 | Kane Francis | 1.43 m/s (320 kg, 40 m, 28.03 s) |
2024 SCL Iceman | Kane Francis | |
| 77 | Mika Törrö | 1.42 m/s (320 kg, 30 m, 21.09 s) |
2019 SCL Russia | Mika Torro | |
| 78 | Oleksandr Kochergin | 1.41 m/s (330 kg, 20 m, 14.15 s) |
2020 Ukraine's Strongest Man | Oleksandr Kochergin | |
| 79 | Patrick Eibel | 1.39 m/s (320 kg, 50 m, 35.97 s) |
2025 SCL Iceman | Patrick Eibel | |
| 80 | Kevin Hazeleger | 1.39 m/s (320 kg, 40 m, 28.78 s) |
2024 SCL Iceman | Kevin Hazeleger | |
| 81 | Evans Nana Aryee | 1.38 m/s (320 kg, 40 m, 29 s) |
2025 Europe Strongman Cup | Evans Nana Aryee | |
| 82 | Aivars Šmaukstelis | 1.36 m/s (320 kg, 40 m, 29.32 s) |
2024 SCL Iceman | Aivars Smaukstelis | |
| 83 | Ervin Toots | 1.36 m/s (320 kg, 40 m, 29.36 s) |
2024 SCL Iceman | Ervin Toots | |
| 84 | Krzysztof Kacnerski | 1.34 m/s (320 kg, 30 m, 22.39 s) |
2022 Pojedynek Gigantów Harlem Classic | Krzysztof Kacnerski | |
| 85 | Aurélien Le Jeune | 1.33 m/s (331 kg, 30 m, 22.59 s) |
2025 Masters World's Strongest Man | Aurelien Le Jeune | |
| 86 | Majaya David Mberi | 1.24 m/s (331 kg, 30 m, 24.17 s) |
2025 Masters World's Strongest Man | Majaya David Mberi | |
| 87 | Dimitar Savatinov | 1.22 m/s (331 kg, 30 m, 24.6 s) |
2025 Masters World's Strongest Man | Dimitar Savatinov | |
| 88 | Casey Regan | 1.21 m/s (331 kg, 30 m, 24.7 s) |
2025 U105 World's Strongest Man | Casey Regan | |
| 89 | Alexander Kuzmin | 1.17 m/s (320 kg, 30 m, 25.58 s) |
2019 SCL Russia | Alexander Kuzmin | |
| 90 | Jesse Pynnönen | 1.17 m/s (320 kg, 50 m, 42.74 s) |
2025 SCL Iceman | Jesse Pynnönen | |
| 91 | Ruslan Petrunya | 1.16 m/s (330 kg, 20 m, 17.18 s) |
2017 Ukraine's Strongest Man | Ruslan Petrunya | |
| 92 | Mika Törrö | 1.14 m/s (320 kg, 40 m, 35.05 s) |
2024 SCL Iceman | Mika Torro | |
| 93 | Yevhenii Nastenko | 1.13 m/s (331 kg, 30 m, 26.63 s) |
2025 U105 World's Strongest Man | Yevhenii Nastenko | |
| 94 | Daniel Pledger | 1.11 m/s (331 kg, 30 m, 27.05 s) |
2025 Masters World's Strongest Man | Daniel Pledger | |
| 95 | Dorian Balland | 1.09 m/s (331 kg, 30 m, 27.52 s) |
2025 U105 World's Strongest Man | Dorian Balland | |
| 96 | Sławomir Toczek | 1.09 m/s (320 kg, 30 m, 27.62 s) |
2025 Strongman Cup | Slawomir Toczek Slawek | |
| 97 | Pavlo Gaysha | 1.08 m/s (330 kg, 20 m, 18.56 s) |
2017 Ukraine's Strongest Man | Pavlo Gaysha | |
| 98 | Steven Bradley | 1.06 m/s (331 kg, 30 m, 28.34 s) |
2025 U105 World's Strongest Man | Steven Bradley | |
| 99 | Thomas Glatzl | 0.99 m/s (320 kg, 30 m, 30.25 s) |
2026 SCL Iceman | Thomas Glatzl | |
| 100 | Andrei Dmitriev | 0.99 m/s (330 kg, 20 m, 20.26 s) |
2020 Ukraine's Strongest Man | Andrei Dmitriev |
