| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Jimmy Johansson | 2.92 m/s (300 kg, 30 m, 10.28 s) |
2018 U105 OSG European Championships | Jimmy Johansson | |
| 2 | Matthew Cole | 2.75 m/s (300 kg, 30 m, 10.9 s) |
2018 U105 OSG European Championships | Matthew Cole | |
| 3 | Robert Clarke | 2.72 m/s (300 kg, 30 m, 11.02 s) |
2018 U105 OSG European Championships | Robert Clarke | |
| 4 | Martin Wildauer | 2.68 m/s (300 kg, 40 m, 14.91 s) |
2014 SCL Hungary | Martin Wildauer | |
| 5 | Ervin Katona | 2.66 m/s (300 kg, 40 m, 15.06 s) |
2014 SCL Hungary | Ervin Katona | |
| 6 | Lars Ainasoja | 2.61 m/s (300 kg, 30 m, 11.51 s) |
2018 U105 OSG European Championships | Lars Ainasoja | |
| 7 | Krzysztof Radzikowski | 2.61 m/s (300 kg, 40 m, 15.35 s) |
2014 SCL Hungary | Krzysztof Radzikowski | |
| 8 | Jarrad Lewis | 2.49 m/s (300 kg, 30 m, 12.06 s) |
2018 U105 OSG European Championships | Jarrad Lewis | |
| 9 | Stoyan Todorchev | 2.44 m/s (300 kg, 50 m, 20.53 s) |
2015 SCL Romania | Stoyan Todorchev | |
| 10 | Robert Cyrwus | 2.43 m/s (300 kg, 40 m, 16.49 s) |
2025 Central European Strongman Cup | Robert Cyrwus Kropek | |
| 11 | Mateusz Baron | 2.41 m/s (300 kg, 50 m, 20.76 s) |
2016 SCL Romania | Mateusz Baron | |
| 12 | Matthew McKeegan | 2.38 m/s (300 kg, 30 m, 12.61 s) |
2018 U105 OSG European Championships | Matthew McKeegan | |
| 13 | Shaun Blairs | 2.35 m/s (300 kg, 30 m, 12.76 s) |
2018 U105 OSG European Championships | Shaun Blairs | |
| 14 | Gábor Hrozik | 2.35 m/s (300 kg, 40 m, 17.03 s) |
2014 SCL Hungary | Gabor Hrozik | |
| 15 | Rayno Nel | 2.32 m/s (310 kg, 50 m, 21.57 s) |
2025 SCL Holland | Rayno Nel | |
| 16 | Aivars Šmaukstelis | 2.26 m/s (300 kg, 50 m, 22.15 s) |
2017 SCL Serbia | Aivars Smaukstelis | |
| 17 | Ben Penswick | 2.25 m/s (300 kg, 30 m, 13.31 s) |
2018 U105 OSG European Championships | Ben Penswick | |
| 18 | Ákos Nagy | 2.24 m/s (300 kg, 40 m, 17.88 s) |
2014 SCL Hungary | Akos Nagy | |
| 19 | Kevin Faires | 2.22 m/s (300 kg, 50 m, 22.49 s) |
2017 SCL Serbia | Kevin Faires | |
| 20 | Stoyan Todorchev | 2.21 m/s (300 kg, 50 m, 22.6 s) |
2017 SCL Serbia | Stoyan Todorchev | |
| 21 | Pavlo Kordiyaka | 2.21 m/s (300 kg, 40 m, 18.1 s) |
2026 SCL Poland | Pavlo Kordiyaka | |
| 22 | Martin Wildauer | 2.20 m/s (300 kg, 50 m, 22.69 s) |
2016 SCL Romania | Martin Wildauer | |
| 23 | Ákos Nagy | 2.17 m/s (300 kg, 50 m, 23.03 s) |
2017 SCL Serbia | Akos Nagy | |
| 24 | Martin Wildauer | 2.16 m/s (300 kg, 50 m, 23.19 s) |
2015 SCL Romania | Martin Wildauer | |
| 25 | Aivars Šmaukstelis | 2.16 m/s (310 kg, 40 m, 18.56 s) |
2019 SCL Finland | Aivars Smaukstelis | |
| 26 | Mateusz Kieliszkowski | 2.15 m/s (310 kg, 40 m, 18.58 s) |
2019 SCL Finland | Mateusz Kieliszkowski | |
| 27 | Matjaž Belšak | 2.15 m/s (300 kg, 40 m, 18.59 s) |
2014 SCL Hungary | Matjaz Belsak | |
| 28 | Phil Roberts | 2.11 m/s (300 kg, 50 m, 23.69 s) |
2017 SCL Serbia | Phil Roberts | |
| 29 | Saulius Brusokas | 2.10 m/s (300 kg, 40 m, 19.09 s) |
2014 SCL Hungary | Saulius Brusokas | |
| 30 | Rich DeStefani | 2.07 m/s (300 kg, 40 m, 19.37 s) |
2017 SCL Finland | Rich DeStefani | |
| 31 | Stoyan Todorchev | 2.03 m/s (300 kg, 50 m, 24.69 s) |
2016 SCL Romania | Stoyan Todorchev | |
| 32 | Oskar Ziółkowski | 2.00 m/s (300 kg, 40 m, 19.97 s) |
2026 SCL Poland | Oskar Ziolkowski | |
| 33 | Kryštof Ptáček | 1.98 m/s (300 kg, 40 m, 20.22 s) |
2025 Central European Strongman Cup | Kryštof Ptáček | |
| 34 | Daniel Gracia | 1.98 m/s (300 kg, 50 m, 25.28 s) |
2015 SCL Romania | Daniel Gracia | |
| 35 | Stan Carradine | 1.98 m/s (310 kg, 40 m, 20.25 s) |
2019 SCL Finland | Stan Carradine | |
| 36 | Péter Juhász | 1.96 m/s (300 kg, 40 m, 20.44 s) |
2026 SCL Poland | Peter Juhasz | |
| 37 | Alex Moonen | 1.96 m/s (300 kg, 50 m, 25.57 s) |
2015 SCL Romania | Alex Moonen | |
| 38 | Jiří Vytiska | 1.94 m/s (300 kg, 40 m, 20.66 s) |
2014 SCL Hungary | Jiri Vytiska | |
| 39 | Matjaž Belšak | 1.94 m/s (300 kg, 40 m, 20.67 s) |
2017 SCL Finland | Matjaz Belsak | |
| 40 | Zake Muluzi | 1.93 m/s (310 kg, 40 m, 20.76 s) |
2019 SCL Finland | Zake Muluzi The Malawian Monster | |
| 41 | Krzysztof Radzikowski | 1.93 m/s (300 kg, 50 m, 25.97 s) |
2015 SCL Romania | Krzysztof Radzikowski | |
| 42 | Krzysztof Radzikowski | 1.91 m/s (300 kg, 40 m, 20.93 s) |
2017 SCL Finland | Krzysztof Radzikowski | |
| 43 | Luboš Klinecký | 1.91 m/s (300 kg, 40 m, 20.98 s) |
2025 Central European Strongman Cup | Lubos Klinecky | |
| 44 | Vojtěch Kučera | 1.90 m/s (300 kg, 40 m, 21.06 s) |
2024 FIBO Strongman ClassX | Vojtěch Kučera | |
| 45 | Adam Roszkowski | 1.89 m/s (300 kg, 40 m, 21.13 s) |
2026 SCL Poland | Adam Roszkowski | |
| 46 | Danny Dawson-Weatherill | 1.88 m/s (300 kg, 30 m, 15.94 s) |
2018 U105 OSG European Championships | Danny Dawson-Weatherill | |
| 47 | Johan Espenkrona | 1.85 m/s (310 kg, 40 m, 21.67 s) |
2019 SCL Finland | Johan Espenkrona | |
| 48 | Kevin Hazeleger | 1.83 m/s (310 kg, 50 m, 27.25 s) |
2025 SCL Holland | Kevin Hazeleger | |
| 49 | Roberto Rodríguez | 1.83 m/s (300 kg, 50 m, 27.34 s) |
2017 SCL Serbia | Roberto Rodriguez | |
| 50 | Vaidotas Siurna | 1.82 m/s (300 kg, 30 m, 16.44 s) |
2018 U105 OSG European Championships | Vaidotas Siurna | |
| 51 | Kamil Wojtczyk | 1.80 m/s (300 kg, 40 m, 22.17 s) |
2025 Central European Strongman Cup | Kamil Wojtczyk | |
| 52 | Jarno Kirselä | 1.80 m/s (300 kg, 40 m, 22.19 s) |
2014 SCL Hungary | Jarno Kirsela | |
| 53 | Daniel Gracia | 1.80 m/s (300 kg, 50 m, 27.77 s) |
2016 SCL Romania | Daniel Gracia | |
| 54 | Kevin Horváth | 1.80 m/s (300 kg, 30 m, 16.67 s) |
2026 PSL Mega Meet | Kevin Horváth | |
| 55 | Josef Hojdar | 1.78 m/s (300 kg, 30 m, 16.9 s) |
2026 PSL Mega Meet | Josef Hojdar | |
| 56 | Gunnar Gimbutas | 1.77 m/s (310 kg, 40 m, 22.58 s) |
2019 SCL Finland | Gunnar Gimbutas | |
| 57 | Patrik Uváček | 1.77 m/s (300 kg, 40 m, 22.61 s) |
2025 Central European Strongman Cup | Patrik Uváček | |
| 58 | Dhanni Moar | 1.75 m/s (300 kg, 30 m, 17.12 s) |
2018 U105 OSG European Championships | Dhanni Moar | |
| 59 | Matjaž Belšak | 1.75 m/s (300 kg, 50 m, 28.65 s) |
2017 SCL Serbia | Matjaz Belsak | |
| 60 | Jan Lacina | 1.74 m/s (300 kg, 40 m, 22.94 s) |
2026 SCL Poland | Jan Lacina | |
| 61 | Dainis Zageris | 1.73 m/s (300 kg, 40 m, 23.07 s) |
2014 SCL Hungary | Dainis Zageris | |
| 62 | Antti Mourujärvi | 1.73 m/s (300 kg, 40 m, 23.18 s) |
2017 SCL Finland | Antti Mourujarvi | |
| 63 | Alex Moonen | 1.72 m/s (300 kg, 50 m, 29.09 s) |
2016 SCL Romania | Alex Moonen | |
| 64 | Gunnar Gimbutas | 1.72 m/s (300 kg, 40 m, 23.31 s) |
2017 SCL Finland | Gunnar Gimbutas | |
| 65 | Austin Hamm | 1.70 m/s (300 kg, 40 m, 23.56 s) |
2026 SCL Poland | Austin Hamm | |
| 66 | Miles Hutchinson | 1.69 m/s (300 kg, 30 m, 17.72 s) |
2018 U105 OSG European Championships | Miles Hutchinson | |
| 67 | Lauri Nämi | 1.69 m/s (300 kg, 50 m, 29.54 s) |
2016 SCL Romania | Lauri Nami | |
| 68 | Daniel Gracia | 1.69 m/s (300 kg, 40 m, 23.66 s) |
2017 SCL Finland | Daniel Gracia | |
| 69 | Marko Remlik | 1.69 m/s (310 kg, 40 m, 23.7 s) |
2019 SCL Finland | Marko Remlik | |
| 70 | David Williams | 1.69 m/s (300 kg, 30 m, 17.8 s) |
2018 U105 OSG European Championships | David Williams | |
| 71 | Evans Nana Aryee | 1.66 m/s (310 kg, 50 m, 30.12 s) |
2025 SCL Holland | Evans Nana Aryee | |
| 72 | Antti Mourujärvi | 1.64 m/s (310 kg, 40 m, 24.42 s) |
2019 SCL Finland | Antti Mourujarvi | |
| 73 | Dainis Zageris | 1.62 m/s (300 kg, 40 m, 24.65 s) |
2017 SCL Finland | Dainis Zageris | |
| 74 | Lukáš Pepř | 1.59 m/s (300 kg, 40 m, 25.1 s) |
2022 Czechia's Strongest Man | Lukas Pepr | |
| 75 | Bjørn Andre Solvang | 1.59 m/s (300 kg, 50 m, 31.41 s) |
2016 SCL Romania | Bjorn Andre Solvang | |
| 76 | Sean O'Hagan | 1.59 m/s (300 kg, 40 m, 25.22 s) |
2017 SCL Finland | Sean O'Hagan | |
| 77 | Martin Wildauer | 1.58 m/s (310 kg, 30 m, 18.97 s) |
2014 SCL Croatia | Martin Wildauer | |
| 78 | Florian Fuchsluger | 1.57 m/s (300 kg, 30 m, 19.14 s) |
2026 PSL Mega Meet | Florian Fuchsluger | |
| 79 | Nemanja Tasić | 1.57 m/s (300 kg, 50 m, 31.94 s) |
2017 SCL Serbia | Nemanja Tasic Nemo | |
| 80 | Philipp Zorn | 1.56 m/s (300 kg, 40 m, 25.58 s) |
2024 FIBO Strongman ClassX | Philipp Zorn | |
| 81 | Lauri Nämi | 1.55 m/s (300 kg, 40 m, 25.81 s) |
2014 SCL Hungary | Lauri Nami | |
| 82 | Ervin Katona | 1.53 m/s (310 kg, 30 m, 19.56 s) |
2014 SCL Croatia | Ervin Katona | |
| 83 | Mika Törrö | 1.53 m/s (300 kg, 40 m, 26.22 s) |
2017 SCL Finland | Mika Torro | |
| 84 | Roberto Rodríguez | 1.51 m/s (300 kg, 40 m, 26.43 s) |
2016 SCL Portugal | Roberto Rodriguez | |
| 85 | Jakub Szczechowski | 1.51 m/s (300 kg, 30 m, 19.9 s) |
2026 PSL Mega Meet | Jakub Szczechowski | |
| 86 | Krzysztof Radzikowski | 1.49 m/s (310 kg, 30 m, 20.09 s) |
2014 SCL Croatia | Krzysztof Radzikowski | |
| 87 | Andrea Invernizzi | 1.48 m/s (310 kg, 50 m, 33.81 s) |
2025 SCL Holland | Andrea Invernizzi | |
| 88 | Martin Mos | 1.48 m/s (300 kg, 40 m, 27.06 s) |
2024 FIBO Strongman ClassX | Martin Mos | |
| 89 | Kane Francis | 1.47 m/s (300 kg, 40 m, 27.22 s) |
2026 SCL Poland | Kane Francis | |
| 90 | Mark Jeanes | 1.44 m/s (300 kg, 50 m, 34.64 s) |
2015 SCL Romania | Mark Jeanes | |
| 91 | Patrick Eibel | 1.44 m/s (300 kg, 40 m, 27.86 s) |
2024 FIBO Strongman ClassX | Patrick Eibel | |
| 92 | Jaroslav Svoboda | 1.43 m/s (300 kg, 30 m, 20.93 s) |
2026 PSL Mega Meet | Jaroslav Svoboda | |
| 93 | Adrián Boros | 1.43 m/s (300 kg, 50 m, 35 s) |
2016 SCL Romania | Adrián Boros | |
| 94 | Anton Schimke | 1.43 m/s (300 kg, 30 m, 21.05 s) |
2012 Germany's Strongest Man | Anton Schimke | |
| 95 | Patrick Eibel | 1.42 m/s (310 kg, 50 m, 35.16 s) |
2025 SCL Holland | Patrick Eibel | |
| 96 | Krzysztof Radzikowski | 1.41 m/s (300 kg, 40 m, 28.33 s) |
2016 SCL Portugal | Krzysztof Radzikowski | |
| 97 | Alex Moonen | 1.41 m/s (300 kg, 40 m, 28.41 s) |
2017 SCL Finland | Alex Moonen | |
| 98 | Sean O'Hagan | 1.40 m/s (300 kg, 40 m, 28.67 s) |
2016 SCL Portugal | Sean O'Hagan | |
| 99 | Kristján Sindri Níelsson | 1.39 m/s (300 kg, 30 m, 21.53 s) |
2026 PSL Mega Meet | Kristjan Nielsson | |
| 100 | Erik Krajčovič | 1.38 m/s (300 kg, 40 m, 28.98 s) |
2025 Central European Strongman Cup | Erik Krajčovič |
