| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Vytautas Lalas | 2.81 m/s (160 kg, 30 m, 10.67 s) |
2012 Arnold Europe | Vytautas Lalas | |
| 2 | Žydrūnas Savickas | 2.76 m/s (160 kg, 30 m, 10.87 s) |
2012 Arnold Europe | Zydrunas Savickas Big Z | |
| 3 | Krzysztof Radzikowski | 2.62 m/s (160 kg, 30 m, 11.43 s) |
2012 Arnold Europe | Krzysztof Radzikowski | |
| 4 | Mikhail Koklyaev | 2.47 m/s (160 kg, 30 m, 12.13 s) |
2012 Arnold Europe | Mikhail Koklyaev | |
| 5 | Hafthór Júlíus Björnsson | 2.41 m/s (160 kg, 30 m, 12.43 s) |
2012 Arnold Europe | Hafthor Julius Bjornsson The Mountain | |
| 6 | Mike Jenkins | 2.40 m/s (160 kg, 30 m, 12.49 s) |
2012 Arnold Europe | Mike Jenkins | |
| 7 | Vasyl Virastyuk | 2.26 m/s (160 kg, 35 m, 15.52 s) |
2004 WSM Qualifying Round | Vasyl Virastyuk | |
| 8 | Svend Karlsen | 2.19 m/s (160 kg, 25 m, 11.44 s) |
2005 Norway's Strongest Man | Svend Karlsen | |
| 9 | Mike Burke | 2.18 m/s (160 kg, 30 m, 13.79 s) |
2012 Arnold Europe | Mike Burke | |
| 10 | Mateusz Kieliszkowski | 2.13 m/s (160 kg, 40 m, 18.78 s) |
2019 Giants Live Wembley | Mateusz Kieliszkowski | |
| 11 | Ervin Katona | 2.10 m/s (160 kg, 30 m, 14.29 s) |
2012 Arnold Europe | Ervin Katona | |
| 12 | Vilius Jokužys | 2.04 m/s (160 kg, 15 m, 7.35 s) |
2025 PSL Final | Vilius Jokuzys | |
| 13 | Mateusz Kieliszkowski | 2.01 m/s (160 kg, 40 m, 19.9 s) |
2018 Europe's Strongest Man | Mateusz Kieliszkowski | |
| 14 | Mariusz Pudzianowski | 2.00 m/s (160 kg, 50 m, 25.05 s) |
2009 WSM Final | Mariusz Pudzianowski The Dominator | |
| 15 | Audrius Jokūbaitis | 1.99 m/s (160 kg, 15 m, 7.53 s) |
2025 PSL Final | Audrius Jokubaitis | |
| 16 | Ettiene Smit | 1.91 m/s (160 kg, 50 m, 26.15 s) |
2010 Giants Live South Africa | Ettiene Smit | |
| 17 | Andrus Murumets | 1.91 m/s (160 kg, 35 m, 18.34 s) |
2004 WSM Qualifying Round | Andrus Murumets | |
| 18 | Žydrūnas Savickas | 1.88 m/s (160 kg, 40 m, 21.31 s) |
2010 WSM Group 4 | Zydrunas Savickas Big Z | |
| 19 | Derek Poundstone | 1.86 m/s (165 kg, 30 m, 16.09 s) |
2013 Giants Live FitX Melbourne | Derek Poundstone | |
| 20 | Stoyan Todorchev | 1.84 m/s (167 kg, 40 m, 21.72 s) |
2011 Globe's Strongest Man | Stoyan Todorchev | |
| 21 | Terry Rady | 1.84 m/s (163 kg, 12 m, 6.53 s) |
2018 U105 America's Strongest Man | Terry Rady | |
| 22 | Terry Hollands | 1.81 m/s (160 kg, 40 m, 22.13 s) |
2018 Europe's Strongest Man | Terry Hollands Big Tel | |
| 23 | Dawid Pakulski | 1.79 m/s (160 kg, 20 m, 11.2 s) |
2024 Kaos Strongest Man | Dawid Pakulski | |
| 24 | Stoyan Todorchev | 1.75 m/s (160 kg, 30 m, 17.1 s) |
2009 Sweden Grand Prix | Stoyan Todorchev | |
| 25 | Žydrūnas Savickas | 1.75 m/s (160 kg, 40 m, 22.88 s) |
2018 Europe's Strongest Man | Zydrunas Savickas Big Z | |
| 26 | Terry Hollands | 1.74 m/s (160 kg, 50 m, 28.74 s) |
2010 Giants Live South Africa | Terry Hollands Big Tel | |
| 27 | Jack Forgacs | 1.73 m/s (160 kg, 15 m, 8.66 s) |
2025 PSL Final | Jack Osborn | |
| 28 | Terry Hollands | 1.72 m/s (160 kg, 40 m, 23.28 s) |
2010 WSM Group 2 | Terry Hollands Big Tel | |
| 29 | Jack McIntosh | 1.71 m/s (165 kg, 30 m, 17.53 s) |
2013 Giants Live FitX Melbourne | Jack McIntosh | |
| 30 | Laurence Shahlaei | 1.68 m/s (160 kg, 40 m, 23.75 s) |
2010 WSM Group 4 | Laurence Shahlaei Big Loz | |
| 31 | Konstantine Janashia | 1.68 m/s (160 kg, 40 m, 23.77 s) |
2018 Europe's Strongest Man | Konstantine Janashia Georgian Bull | |
| 32 | Mikhail Koklyaev | 1.67 m/s (160 kg, 50 m, 29.9 s) |
2010 Giants Live South Africa | Mikhail Koklyaev | |
| 33 | Paul Smith | 1.66 m/s (160 kg, 20 m, 12.07 s) |
2024 Kaos Strongest Man | Paul Smith | |
| 34 | Mark Felix | 1.65 m/s (160 kg, 50 m, 30.32 s) |
2010 Giants Live South Africa | Mark Felix | |
| 35 | Stoyan Todorchev | 1.65 m/s (160 kg, 20 m, 12.15 s) |
2009 Romania Grand Prix | Stoyan Todorchev | |
| 36 | Ryan Bennett | 1.64 m/s (160 kg, 20 m, 12.16 s) |
2024 Kaos Strongest Man | Ryan Bennett | |
| 37 | Péter Juhász | 1.64 m/s (160 kg, 15 m, 9.16 s) |
2025 PSL Final | Peter Juhasz | |
| 38 | Zdeněk Vávra | 1.64 m/s (160 kg, 15 m, 9.17 s) |
2025 PSL Final | Zdeněk Vávra | |
| 39 | Mikhail Shivlyakov | 1.62 m/s (160 kg, 40 m, 24.75 s) |
2019 Giants Live Wembley | Mikhail Shivlyakov | |
| 40 | Nick Best | 1.60 m/s (160 kg, 20 m, 12.5 s) |
2009 Romania Grand Prix | Nick Best | |
| 41 | Sean Demarinis | 1.60 m/s (163 kg, 12 m, 7.52 s) |
2018 U105 America's Strongest Man | Sean Demarinis | |
| 42 | Reidar Kvåle | 1.59 m/s (160 kg, 25 m, 15.68 s) |
2005 Norway's Strongest Man | Reidar Kvale | |
| 43 | Nicolas Cambi | 1.59 m/s (163 kg, 12 m, 7.53 s) |
2018 U105 America's Strongest Man | Nicolas Cambi | |
| 44 | Derek Poundstone | 1.58 m/s (160 kg, 50 m, 31.63 s) |
2009 WSM Final | Derek Poundstone | |
| 45 | Jerry Pritchett | 1.58 m/s (160 kg, 40 m, 25.33 s) |
2019 Giants Live Wembley | Jerry Pritchett Iron Outlaw | |
| 46 | Joe Brown | 1.57 m/s (160 kg, 20 m, 12.7 s) |
2024 Kaos Strongest Man | Joe Brown | |
| 47 | Jack Forgacs | 1.57 m/s (160 kg, 20 m, 12.76 s) |
2024 Kaos Strongest Man | Jack Osborn | |
| 48 | Joe Grossi | 1.56 m/s (163 kg, 12 m, 7.69 s) |
2018 U105 America's Strongest Man | Joe Grossi | |
| 49 | Sergii Romanchuk | 1.55 m/s (167 kg, 40 m, 25.75 s) |
2011 Globe's Strongest Man | Sergii Romanchuk | |
| 50 | Luke Stoltman | 1.53 m/s (160 kg, 40 m, 26.2 s) |
2019 Giants Live Wembley | Luke Stoltman The Highland Oak | |
| 51 | Mark Felix | 1.53 m/s (167 kg, 40 m, 26.22 s) |
2011 Globe's Strongest Man | Mark Felix | |
| 52 | Jiří Dejmal | 1.52 m/s (160 kg, 40 m, 26.39 s) |
2019 Europe Strongman Cup | Jiri Dejmal | |
| 53 | Nick Best | 1.51 m/s (165 kg, 30 m, 19.91 s) |
2013 Giants Live FitX Melbourne | Nick Best | |
| 54 | Espen Aune | 1.50 m/s (160 kg, 25 m, 16.62 s) |
2005 Norway's Strongest Man | Espen Aune | |
| 55 | Hafthór Júlíus Björnsson | 1.50 m/s (160 kg, 40 m, 26.67 s) |
2018 Europe's Strongest Man | Hafthor Julius Bjornsson The Mountain | |
| 56 | Kevin Horváth | 1.50 m/s (160 kg, 15 m, 10.01 s) |
2025 PSL Final | Kevin Horváth | |
| 57 | Laurence Shahlaei | 1.49 m/s (160 kg, 50 m, 33.54 s) |
2009 WSM Final | Laurence Shahlaei Big Loz | |
| 58 | Max Searby | 1.49 m/s (160 kg, 20 m, 13.42 s) |
2024 Kaos Strongest Man | Max Searby | |
| 59 | Ben Glasscock | 1.47 m/s (160 kg, 20 m, 13.63 s) |
2024 Kaos Strongest Man | Ben Glasscock | |
| 60 | Svend Karlsen | 1.47 m/s (160 kg, 35 m, 23.89 s) |
2004 WSM Qualifying Round | Svend Karlsen | |
| 61 | Zdeněk Teplárek | 1.46 m/s (160 kg, 40 m, 27.49 s) |
2019 Europe Strongman Cup | Zdeněk Teplárek | |
| 62 | Jimmy Paquet | 1.44 m/s (160 kg, 40 m, 27.72 s) |
2017 SCL Canada | Jimmy Paquet | |
| 63 | Joe Oliver | 1.44 m/s (160 kg, 20 m, 13.88 s) |
2024 Kaos Strongest Man | Joe Oliver | |
| 64 | Robert Szczepański | 1.43 m/s (160 kg, 40 m, 27.9 s) |
2010 WSM Group 2 | Robert Szczepanski | |
| 65 | Brian Shaw | 1.42 m/s (160 kg, 50 m, 35.1 s) |
2010 Giants Live South Africa | Brian Shaw | |
| 66 | Gerhard van Staden | 1.41 m/s (165 kg, 30 m, 21.22 s) |
2013 Giants Live FitX Melbourne | Gerhard van Staden Lion King | |
| 67 | Paul Smith | 1.39 m/s (160 kg, 30 m, 21.65 s) |
2026 Summit of Strength (Men) | Paul Smith | |
| 68 | Žydrūnas Savickas | 1.38 m/s (160 kg, 50 m, 36.2 s) |
2009 WSM Final | Zydrunas Savickas Big Z | |
| 69 | Mark Felix | 1.37 m/s (160 kg, 40 m, 29.12 s) |
2019 Giants Live Wembley | Mark Felix | |
| 70 | Rafał Kobylarz | 1.37 m/s (160 kg, 44 m, 32.14 s) |
2012 SCL Bulgaria | Rafal Kobylarz | |
| 71 | Kristján Sindri Níelsson | 1.36 m/s (160 kg, 15 m, 11.01 s) |
2025 PSL Final | Kristjan Nielsson | |
| 72 | Matt Moeller | 1.36 m/s (163 kg, 12 m, 8.82 s) |
2018 U105 America's Strongest Man | Matt Moeller | |
| 73 | Phil Pfister | 1.36 m/s (160 kg, 50 m, 36.86 s) |
2009 WSM Final | Phil Pfister | |
| 74 | Terry Hollands | 1.35 m/s (160 kg, 50 m, 37.13 s) |
2009 WSM Final | Terry Hollands Big Tel | |
| 75 | Tom Stoltman | 1.35 m/s (160 kg, 40 m, 29.71 s) |
2019 Giants Live Wembley | Tom Stoltman The Albatross | |
| 76 | Nick Best | 1.35 m/s (160 kg, 40 m, 29.72 s) |
2010 WSM Group 4 | Nick Best | |
| 77 | Stefán Sölvi Pétursson | 1.34 m/s (160 kg, 50 m, 37.41 s) |
2010 Giants Live South Africa | Stefan Solvi Petursson | |
| 78 | Pavel Zadražil | 1.33 m/s (160 kg, 40 m, 30.06 s) |
2019 Europe Strongman Cup | Pavel Zadražil | |
| 79 | Jaroslav Švejda | 1.31 m/s (160 kg, 40 m, 30.58 s) |
2019 Europe Strongman Cup | Jaroslav Švejda | |
| 80 | Eben le Roux | 1.31 m/s (165 kg, 30 m, 22.94 s) |
2013 Giants Live FitX Melbourne | Eben le Roux | |
| 81 | Brian Shaw | 1.29 m/s (160 kg, 30 m, 23.31 s) |
2009 Sweden Grand Prix | Brian Shaw | |
| 82 | Zack Hill | 1.28 m/s (160 kg, 20 m, 15.58 s) |
2024 Kaos Strongest Man | Zack Hill | |
| 83 | Louis-Philippe Jean | 1.28 m/s (160 kg, 40 m, 31.16 s) |
2010 WSM Group 4 | Louis-Philippe Jean | |
| 84 | Johannes Årsjö | 1.26 m/s (160 kg, 30 m, 23.85 s) |
2009 Sweden Grand Prix | Johannes Arsjo | |
| 85 | Martins Licis | 1.24 m/s (160 kg, 40 m, 32.38 s) |
2019 Giants Live Wembley | Martins Licis | |
| 86 | Jean-François Caron | 1.23 m/s (160 kg, 40 m, 32.39 s) |
2017 SCL Canada | Jean-François Caron | |
| 87 | Tarmo Mitt | 1.17 m/s (167 kg, 40 m, 34.15 s) |
2011 Globe's Strongest Man | Tarmo Mitt | |
| 88 | Mariusz Pudzianowski | 1.17 m/s (160 kg, 35 m, 29.98 s) |
2004 WSM Qualifying Round | Mariusz Pudzianowski The Dominator | |
| 89 | Stefán Sölvi Pétursson | 1.13 m/s (160 kg, 40 m, 35.55 s) |
2017 SCL Canada | Stefan Solvi Petursson | |
| 90 | Andrey Ushakov | 1.11 m/s (160 kg, 50 m, 45.16 s) |
2011 Russia's Strongest Man | Andrey Ushakov | |
| 91 | Zdeněk Vávra | 1.10 m/s (160 kg, 40 m, 36.38 s) |
2019 Europe Strongman Cup | Zdeněk Vávra | |
| 92 | Stoyan Todorchev | 1.06 m/s (160 kg, 40 m, 37.81 s) |
2009 Venice Beach Grand Prix | Stoyan Todorchev | |
| 93 | Aaron West | 1.05 m/s (163 kg, 12 m, 11.41 s) |
2018 U105 America's Strongest Man | Aaron West | |
| 94 | Jan Lacina | 1.04 m/s (160 kg, 15 m, 14.48 s) |
2025 PSL Final | Jan Lacina | |
| 95 | Brian Shaw | 1.02 m/s (160 kg, 50 m, 48.8 s) |
2009 WSM Final | Brian Shaw | |
| 96 | Olaf Dahl | 1.01 m/s (160 kg, 25 m, 24.66 s) |
2005 Norway's Strongest Man | Olaf Dahl | |
| 97 | Alexander Ivashkin | 1.00 m/s (167 kg, 40 m, 40.1 s) |
2011 Globe's Strongest Man | Alexander Ivashkin | |
| 98 | Matjaž Belšak | 1.00 m/s (160 kg, 15 m, 15.05 s) |
2025 PSL Final | Matjaz Belsak | |
| 99 | Brian Shaw | 0.99 m/s (160 kg, 40 m, 40.3 s) |
2009 Venice Beach Grand Prix | Brian Shaw | |
| 100 | Jiří Vytiska | 0.99 m/s (160 kg, 40 m, 40.35 s) |
2019 Europe Strongman Cup | Jiri Vytiska |
