| Date | Contest | Division | Event Name | Details | Event Winner |
|---|---|---|---|---|---|
| 1978-07-14 | 1978 World's Strongest Man | Open | Wrist Roll | Jon Kolb | |
| 1977-07-08 | 1977 World's Strongest Man | Open | Wrist Roll | Mike Dayton | |
| 2000-04-30 | 2000 IFSA Ireland Grand Prix | Open | Fishing Pole | Svend Karlsen | |
| 2024-07-07 | 2024 STP International Polish Cup | Open | Wrist Roll | Paweł Kostrzewski | |
| 2024-07-28 | 2024 STP International Polish Cup | Open | Wrist Roll | Bartłomiej Tarapata | |
| 2024-08-11 | 2024 STP International Polish Cup | Open | Wrist Roll | Bartłomiej Tarapata | |
| 2025-05-01 | 2025 STP Polish Cup | Open | Wrist Roll | Krystian Makowiecki | |
| 1997-10-13 | 1997 WSM U.S. Group | Open | Bar Bend | Gary Mitchell | |
| 1983-11-27 | 1983 World's Strongest Man | Open | Bar Bend | Simon Wulfse | |
| 1982-06-28 | 1982 World's Strongest Man | Open | Bar Bend | Geoff Capes | |
| 1981-06-26 | 1981 World's Strongest Man | Open | Bar Bend | Geoff Capes | |
| 1980-08-22 | 1980 World's Strongest Man | Open | Bar Bend | Bill Kazmaier | |
| 1979-06-29 | 1979 World's Strongest Man | Open | Bar Bend | Jon Kolb | |
| 1978-07-14 | 1978 World's Strongest Man | Open | Bar Bend | Bruce Wilhelm, Lars Hedlund | |
| 1977-07-08 | 1977 World's Strongest Man | Open | Bar Bend | Lou Ferrigno | |
| 1982 | 1982 Britain's Strongest Man | Open | Bar Bend | Richard Slaney | |
| 1981 | 1981 Britain's Strongest Man | Open | Bar Bend | Geoff Capes | |
| 1983 | 1983 Europe's Strongest Man | Open | Bar Bend | Geoff Capes | |
| 2018-06-23 | 2018 Austria's Strongest Man | Open | Bar Bend | 14, 16, 18, 20 mm rods | Oliver Hanschek-Wagner |
| 1982 | 1982 Strongest Man in the Netherlands | Open | Bar Bend | Simon Wulfse | |
| 1979 | 1979 Strongest Man in the Netherlands | Open | Bar Bend | Sjaak Ruhl | |
| 1987 | 1987 Pure Strength | Open | Vertical Lift | Jón Páll Sigmarsson | |
| 2001-10-15 | 2001 WSM Final | Open | Vertical Lift | Janne Virtanen | |
| 1983-11-27 | 1983 World's Strongest Man | Open | Vertical Lift | Jón Páll Sigmarsson | |
| 1979-06-29 | 1979 World's Strongest Man | Open | Vertical Lift | Lars Hedlund, Jon Kolb | |
| 1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Open | Vertical Lift | Magnús Ver Magnússon | |
| 1998-03-14 | 1998 IFSA Helsinki Grand Prix | Open | Vertical Lift | Magnús Ver Magnússon | |
| 2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Open | Vertical Lift | Hugo Girard | |
| 2004-12-05 | 2004 Sweden Grand Prix | Open | Vertical Lift | Magnus Samuelsson | |
| 2004-06-06 | 2004 World Muscle Power Classic | Open | Vertical Lift | Magnus Samuelsson | |
| 2003-06-08 | 2003 World Muscle Power Classic | Open | Vertical Lift | Mariusz Pudzianowski | |
| 2021-03-13 | 2021 WUS Strength Island | Open | Flag Hoist | 60 second time limit | Luke Stoltman |
| 1988 | 1988 Britain's Strongest Man | Open | Vertical Lift | Jamie Reeves | |
| 1984 | 1984 Britain's Strongest Man | Open | Vertical Lift | Allan Crossley | |
| 2008-08-17 | 2008 Canada's Strongest Man | Open | Vertical Lift | Christian Savoie | |
| 2007-08-19 | 2007 Canada's Strongest Man | Open | Vertical Lift | Hugo Girard | |
| 2002 | 2002 Britain's Strongest Man | Open | Vertical Lift | 285 kg | Marc Iliffe |
| 1982-05-02 | 1982 Viking 82 | Open | Vertical Lift | Jón Páll Sigmarsson | |
| 2021-08-14 | 2021 Finland's Strongest Man | Open | Vertical Lift | Jesse Pynnönen | |
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Open | Vertical Lift | Mitchell Hooper | |
| 2023-11-12 | 2023 Magnús Ver Magnússon Strongman Classic | Open | Vertical Lift | 8 meters / 60 second time limit | Tristain Hoath |
| 2024-06-02 | 2024 Strongest Man in Iceland | Open | Vertical Lift | 60 second time limit | Vilius Jokužys |
| 2024-11-24 | 2024 Magnús Ver Magnússon Strongman Classic | Open | Vertical Lift | Andrew Burton | |
| 2024-08-04 | 2024 Finland's Strongest Man | Open | Vertical Lift | 160 kg / 6 meters / 60 second time limit | Jesse Pynnönen |
| 2019-05-18 | 2019 Finland's Strongest Man | Open | Vertical Lift | Mika Törrö | |
| 2025-11-15 | 2025 Magnús Ver Magnússon Strongman Classic | Open | Vertical Lift | Vilius Jokužys | |
| 2025-10-11 | 2025 America's Strongest Man | Open | Vertical Lift | Nick Guardione | |
| 2025-10-11 | 2025 U105 America's Strongest Man | U105 | Vertical Lift | Kevin Candito | |
| 2022-07-23 | 2022 Alberta's Strongest Man | Open | Vertical Lift | 218 kg / 6 meters | James Jeffers |
| 2009-06-28 | 2009 Fortissimus | Open | Back Lift | Žydrūnas Savickas, Louis-Philippe Jean | |
| 2008-06-29 | 2008 Fortissimus | Open | Back Lift | Derek Poundstone, Žydrūnas Savickas | |
| 1990-08-18 | 1990 World's Strongest Man | Open | Back Lift | Ilkka Nummisto | |
| 1987-10-16 | 1987 Défi Mark Ten International | Open | Back Lift | Partial lift | Hjalti Árnason |
| 2004-06-06 | 2004 World Muscle Power Classic | Open | Back Lift | Hugo Girard, Vasyl Virastyuk, Magnus Samuelsson, Jessen Paulin, Raimonds Bergmanis | |
| 1981 | 1981 Britain's Strongest Man | Open | Back Lift | Richard Slaney | |
| 1982-05-02 | 1982 Viking 82 | Open | Back Lift | Leif Wigholm | |
| 2008 | 2008 UK's Strongest Man | Open | Back Lift | Glenn Ross | |
| 2022-08-27 | 2022 Canada's Strongest Man | Open | Back Lift | Tyler Sigurdson | |
| 2010-06-20 | 2010 Austria's Strongest Man | Open | Back Lift | "Tresor heben" | Michael Votter |
| 2008-06-29 | 2008 Fortissimus | Open | Back Load Carry | Andrus Murumets | |
| 1990-08-18 | 1990 World's Strongest Man | Open | Back Load Carry | Jón Páll Sigmarsson | |
| 1987-10-16 | 1987 Défi Mark Ten International | Open | Back Load Carry | 91 kg / 200 meters | Bill Kazmaier |
| 1991 | 1991 Aflraunameistari íslands | Open | Church Stair Race | 50 kg sack carry upstairs | Andrés Guðmundsson |
| 1993-07-17 | 1993 Aflraunameistari Íslands | Open | Church Stair Race | Andrés Guðmundsson | |
| 1997-10-13 | 1997 WSM U.S. Group | Open | Hanging Plunge | Tommy Ingalsbe | |
| 1996-09-22 | 1996 WSM Group 2 | Open | Leg Press | Bill Lyndon | |
| 2022-08-14 | 2022 Shaw Classic | Open | Leg Press | 907 kg / Vehicle press | Brian Shaw |
| 2023-08-20 | 2023 Strongest Man on Earth | Open | Leg Press | Brian Shaw | |
| 2020-03-07 | 2020 Arnold Strongman Classic | Open | Wheel of Pain | Mateusz Kieliszkowski | |
| 2019-03-02 | 2019 Arnold Strongman Classic | Open | Wheel of Pain | Martins Licis | |
| 2021-10-30 | 2021 Rogue Invitational | Open | Wheel of Pain | 9072 kg / 60 second time limit | Tom Stoltman |
| 2023-03-04 | 2023 Arnold Strongman Classic | Open | Wheel of Pain | 60 second time limit | Mateusz Kieliszkowski |
| 2023-02-25 | 2023 World's Strongest Viking | Masters | Wheel of Pain | 60 second time limit | Øyvind Skjævesland Gustavsen |
| 2023-07-02 | 2023 Western Canada's Strongest Man | Open | Wheel of Pain | Sean Hayes | |
| 2012-03-18 | 2012 Giants Live FitX Melbourne | Open | Hip Lift | Mike Jenkins, Nick Best | |
| 2009-06-21 | 2009 Austria's Strongest Man | Open | Hip Lift | ||
| 2002 | 2002 Austria's Strongest Man | Open | Hip Lift | Thomas Wegscheider | |
| 2001 | 2001 Austria's Strongest Man | Open | Hip Lift | Thomas Wegscheider | |
| 1984 | 1984 Britain's Strongest Man | Open | Brick Lift | Allan Crossley | |
| 1995 | 1995 Hercules in the Old Town | Open | Brick Lift | Tue Lorentzen | |
| 1982 | 1982 Strongest Man in the Netherlands | Open | Brick Lift | Simon Wulfse, Gerard du Prie, Staggo Piszko | |
| 1979 | 1979 Strongest Man in the Netherlands | Open | Brick Lift | Gerard du Prie, Robert Nuy | |
| 2021-06-20 | 2021 WSM Final | Open | Titan's Turntable | 30 meters / 75 second time limit | Tom Stoltman |
| 1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Open | Cable Drum Push | Riku Kiri | |
| 2002 | 2002 Austria's Strongest Man | Open | Cable Drum Push | Bernd Kerschbaumer | |
| 2001 | 2001 Austria's Strongest Man | Open | Cable Drum Push | Thomas Wegscheider | |
| 1982-05-02 | 1982 Viking 82 | Open | Bicep Curl | Ricky Bruch | |
| 2022-06-05 | 2022 UK's Strongest Man | Open | Sandbag to Shoulder | Gavin Bilton, Paul Smith | |
| 2022-11-13 | 2022 U80 World's Strongest Man | U80 | Sandbag to Shoulder | 4 implements / 102 to 136 kg | Richard Panganiban |
| 2022-11-13 | 2022 U90 World's Strongest Man | U90 | Sandbag to Shoulder | 4 implements / 113.5 to 147.5 kg | Tyler Davis |
| 2022-11-13 | 2022 U105 World's Strongest Man | U105 | Sandbag to Shoulder | 4 implements / 125 to 159 kg | Andrew Clayton |
| 2022-11-13 | 2022 Masters World's Strongest Man | Masters | Sandbag to Shoulder | 4 implements / 125 to 159 kg | Matt Webb |
| 2022-11-13 | 2022 Official Strongman Games | Open | Sandbag to Shoulder | 4 implements / 136 to 170 kg | Jaco Schoonwinkel |
| 2024-03-03 | 2024 Arnold Amateur Strongman World Championships | Open | Sandbag to Shoulder | Nick Guardione | |
| 2023-09-10 | 2023 European Strongman Cup | Open | Sandbag to Shoulder | 130 kg / 60 second time limit | Modestas Struckus |
| 2024-09-14 | 2024 Kaos Strongest Man | Open | Sandbag to Shoulder | 4 implements / 60 second time limit / 140 to 170 kg |
Jack Forgacs |
| 2024-08-24 | 2024 Lithuania's Strongest Man | Open | Sandbag to Shoulder | 6 implements / 90 second time limit / 100 to 160 kg |
Audrius Jokūbaitis |
| 2024-09-08 | 2024 European Strongman Cup | Open | Sandbag to Shoulder | 130 kg / 75 second time limit | Roman Grekov, Modestas Struckus, Tomas Šliupas |
| 2025-07-05 | 2025 Strongest Nation in the World | Open | Sandbag to Shoulder | 4 implements / 90 second time limit / 100-120-130-140 kg |
Dmitrii Skosyrskii |
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Open | Sandbag to Shoulder | 300lbs/136 kg, 350lbs/159 kg, 400lbs/181 kg / trump weight |
Andrew Clayton |
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Open | Sandbag to Shoulder | Josh Reynolds | |
| 2025-05-24 | 2025 Scottish Strength Cup | Open | Sandbag to Shoulder | For max weight | Andrew Clayton, Vilius Jokužys, Dawid Pakulski, Scott Fraser |
| 2024-09-21 | 2024 Germany's Strongest Man | Open | Shouldering Medley | 4 implements / 125kg natural stone, 140kg keg, 150kg sack, 155kg natural stone |
Dennis Kohlruss |
| 2025-04-12 | 2025 FIBO Strongman ClassX | Open | Sandbag to Shoulder | 120 kg | Jonas Schwaiger |
| 2024-05-25 | 2024 Pasaulio Taurė | Open | Sandbag to Shoulder | 140 kg / 75 second time limit | Tomas Šliupas |
| 2025-07-12 | 2025 Euromuscle Show | Open | Sandbag to Shoulder | 145 kg / 75 second time limit | Jan Lacina |
| 2022-08-06 | 2022 Denmark's Strongest Man | Open | Sandbag to Shoulder | 135 kg / 120 second time limit | Frederik Nordberg |
| 2026-05-23 | 2026 PSL French Connection | Open | Sandbag to Shoulder | 140 kg / 60 second time limit | Josef Hojdar |
| 2025-06-07 | 2025 Lietuvos galiūnų čempionato | Open | Sandbag to Shoulder | 130 kg / 75 second time limit | Audrius Jokūbaitis, Modestas Struckus |
| 2023-09-23 | 2023 Natural World's Strongest Man | Open | Sandbag to Shoulder | 60 second time limit / 130, 140, 150, 160 kg |
Joe Brown |
| 2026-06-12 | 2026 Permyak Salty Ears | Open | Sandbag to Shoulder | 3 implements / 75 second time limit / 100-120-140 kg |
Alexander Yuzhakov |
| 2026-07-04 | 2026 Western Canada's Strongest Man Qualifying | Open | Sandbag to Shoulder | 159 kg | Sean Hayes, Alex Klicper, Billy Hornaday, Cameron St. Amand, Tyler Sigurdson, Jeremy Baker |
| 2026-07-04 | 2026 Moscow Sports Night | Open | Sandbag to Shoulder | 130 kg / 75 second time limit | Egor Makarov |
| 2026-07-06 | 2026 World Strongman Challenge | Open | Sandbag to Shoulder | 100 kg / 75 second time limit | Sean Gillen, Tomas Šliupas |
| 2026-07-11 | 2026 Austria's Strongest Man | Open | Sandbag to Shoulder | 90 second time limit / 120kg (2 reps), 140kg, 160kg (1 rep) |
Thomas Glatzl |
| 2026-07-05 | 2026 Junior South Africa's Strongest Man | Juniors | Sandbag to Shoulder | 75 second time limit | Shaun Boshoff, Jaendre van der Berg |
| 2026-07-05 | 2026 Masters South Africa's Strongest Man | Masters | Sandbag to Shoulder | 75 second time limit / 70 kg, 90 kg, 100 kg, rep out last bag |
Andre Sweeney, Cesar Da Silva |
| 2026-07-05 | 2026 U105 South Africa's Strongest Man | U105 | Sandbag to Shoulder | 75 second time limit / 100 kg, 120 kg, 140 kg, rep out last bag |
Jacque de Jager, Wessel Davel |
| 2026-07-05 | 2026 U90 South Africa's Strongest Man | U90 | Sandbag to Shoulder | 75 second time limit / 100 kg, 120 kg, rep out 120 kg |
Wessel Davel |
| 2023-06-10 | 2023 Lietuvos galiūnų čempionato | Open | Sandbag to Shoulder | Karolis Aleksandravičius | |
| 2026-08-30 | 2026 Finland's Strongest Man | Open | Sandbag to Shoulder | 75 second time limit / 140, 160 or 180 kg Sandbag |
Mika Törrö, Mikko Muttonen, Antti Peltomäki, Niko Nurmi, Jiri Grönman |
| 2026-09-13 | 2026 European Strongman Cup | Open | Sandbag to Shoulder | 130 kg / 60 second time limit | Tomas Šliupas |
| 2026-10-04 | 2026 SCL Portugal | Open | Sandbag to Shoulder | 75 second time limit / 140-160 kg | Adam Roszkowski |
| 2022-11-13 | 2022 Masters 50+ World's Strongest Man | Masters | Sandbag to Shoulder | 4 implements / 60 second time limit / 102-113-125-136 kg |
Mark Felix |
| 2026-10-18 | 2026 PSL Silver Round III | Open | Sandbag to Shoulder | 100 kg | Vlăduț Angheloiu |
| 2026-10-25 | 2026 U80 Zambia's Strongest Man | U80 | Sandbag to Shoulder | 100 kg / 60 second time limit | Shazzar Abana Chisompola |
| 2026-10-25 | 2026 U90 Zambia's Strongest Man | U90 | Sandbag to Shoulder | 110 kg / 60 second time limit | Sam Mumba |
| 2026-10-25 | 2026 U105 Zambia's Strongest Man | U105 | Sandbag to Shoulder | 120 kg / 60 second time limit | Musonda Mutale |
| 2026-10-25 | 2026 Zambia's Strongest Man | Open | Sandbag to Shoulder | 140 kg / 60 second time limit | Gift Habeenzu |
| 1979 | 1979 Strongest Man in the Netherlands | Open | Book Tearing | Robert Nuy | |
| 2012-05-12 | 2012 Lietuvos galiūnų čempionato | Open | Dumbbell Clean | 105 kg | Saulius Brusokas, Antanas Abrutis |
| 2026-08-30 | 2026 Finland's Strongest Man | Open | SkiErg | 200 meters | Mika Törrö |
| Name | Other Events (min. 5) | Other Wins | Win % |
|---|---|---|---|
| Aivars Šmaukstelis | 12 | 0 | 0% |
| Žydrūnas Savickas | 11 | 3 | 27.27% |
| Jón Páll Sigmarsson | 11 | 4 | 36.36% |
| Magnus Samuelsson | 8 | 3 | 37.5% |
| Bill Kazmaier | 8 | 2 | 25% |
| Svend Karlsen | 8 | 1 | 12.5% |
| Geoff Capes | 7 | 3 | 42.86% |
| Péter Juhász | 7 | 1 | 14.29% |
| Jean-François Caron | 7 | 0 | 0% |
| Mitchell Hooper | 6 | 3 | 50% |
| Trey Mitchell | 6 | 0 | 0% |
| Oleksii Novikov | 6 | 0 | 0% |
| Evans Nana Aryee | 6 | 1 | 16.67% |
| Mark Felix | 6 | 1 | 16.67% |
| Luke Stoltman | 6 | 1 | 16.67% |
| Hugo Girard | 6 | 2 | 33.33% |
| Tom Stoltman | 6 | 2 | 33.33% |
| Brian Shaw | 6 | 2 | 33.33% |
| Ervin Toots | 6 | 0 | 0% |
| Dainis Zageris | 6 | 2 | 33.33% |
| Phil Pfister | 5 | 1 | 20% |
| Mika Törrö | 5 | 0 | 0% |
| Robert Marian Topîrceanu | 5 | 0 | 0% |
| Jarosław Dymek | 5 | 0 | 0% |
| Zdeněk Vávra | 5 | 0 | 0% |
| Jerry Pritchett | 5 | 1 | 20% |
| Mateusz Kieliszkowski | 5 | 2 | 40% |
| Mark Philippi | 5 | 0 | 0% |
| Tomas Šliupas | 5 | 4 | 80% |
| Sean Gillen | 5 | 1 | 20% |
| Kristján Sindri Níelsson | 5 | 0 | 0% |
| Lars Hedlund | 5 | 2 | 40% |
| Bobby Thompson | 5 | 0 | 0% |
| Audrius Jokūbaitis | 5 | 1 | 20% |
| Travis Ortmayer | 5 | 0 | 0% |
| Janne Virtanen | 5 | 2 | 40% |
| Heinz Ollesch | 5 | 0 | 0% |
| Matjaž Belšak | 5 | 1 | 20% |
| Date | Contest | Division | Event Name | Details | Event Winner |
|---|---|---|---|---|---|
| 2001-10-15 | 2001 World's Strongest Woman | Open | Vertical Lift | Heini Koivuniemi | |
| 2021-08-14 | 2021 Finland's Strongest Woman | Open | Vertical Lift | Laura Koskenniemi | |
| 2023-01-20 | 2023 Australia's Strongest International (Women) | Open | Vertical Lift | Megan Clark, Shayna Wirihana | |
| 2025-10-11 | 2025 America's Strongest Woman | Open | Vertical Lift | Jackie Rhodes | |
| 2022-07-23 | 2022 Alberta's Strongest Woman | Open | Vertical Lift | 104 kg / 6 meters | Bailey Deschene |
| 2023-03-04 | 2023 Arnold Strongwoman Classic | Open | Wheel of Pain | 60 second time limit | Rebecca Roberts |
| 2023-07-02 | 2023 Western Canada's Strongest Woman | Open | Wheel of Pain | Joscelyne O'Brien | |
| 2022-11-13 | 2022 U64 World's Strongest Woman | U64 | Sandbag to Shoulder | 4 implements / 68 to 102 kg | Rhianon Lovelace |
| 2022-11-13 | 2022 Masters World's Strongest Woman | Masters | Sandbag to Shoulder | 4 implements / 68 to 102 kg | Mary Colasanto |
| 2022-11-13 | 2022 U73 World's Strongest Woman | U73 | Sandbag to Shoulder | 4 implements / 79.5 to 113.5 kg | Nancy Johnson |
| 2022-11-13 | 2022 U82 World's Strongest Woman | U82 | Sandbag to Shoulder | 4 implements / 79.5 to 113.5 kg | Ashley Crawford |
| 2022-11-13 | 2022 World's Strongest Woman | Open | Sandbag to Shoulder | 4 implements / 91 to 125 kg | Olga Liashchuk |
| 2024-03-03 | 2024 Arnold Amateur Strongwoman World Championships | Open | Sandbag to Shoulder | Jennifer Lyle | |
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Women) | Open | Sandbag to Shoulder | 3 implements | Inez Carrasquillo |
| 2026-07-05 | 2026 South Africa's Strongest Woman | Open | Sandbag to Shoulder | 3 implements / 75 second time limit / 50, 60, 70 kg |
Savannah van der Heever |
| 2025-10-03 | 2025 Strongest Woman In Canada | Open | Sandbag to Shoulder | 109 kg / 75 second time limit | Jackie Osczevski, Samantha Belliveau |
| 2026-02-28 | 2026 Ireland's Strongest Woman | Open | Sandbag to Shoulder | 60 second time limit / 90 kg or 100 kg, trump style |
Gemma Moore |
| 2026-02-28 | 2026 Masters Ireland's Strongest Woman | Masters | Sandbag to Shoulder | 60 second time limit / 70 kg or 80 kg, trump style |
Ayshea Ullah |
| 2026-02-28 | 2026 Masters U73 Ireland's Strongest Woman | U73 | Sandbag to Shoulder | 60 second time limit / 60 kg or 70 kg, trump style |
|
| 2026-02-28 | 2026 U64 Ireland's Strongest Woman | U64 | Sandbag to Shoulder | 60 second time limit / 60 kg or 70 kg, trump style |
Jessica Andrews, Eilis McGrath |
| 2026-02-28 | 2026 U73 Ireland's Strongest Woman | U73 | Sandbag to Shoulder | 60 second time limit / 70 kg or 80 kg, trump style |
Mary Egan |
| 2026-02-28 | 2026 U82 Ireland's Strongest Woman | U82 | Sandbag to Shoulder | 60 second time limit / 80 kg or 90 kg, trump style |
Tirzah Foster |
| 2026-10-25 | 2026 U73 Zambia's Strongest Woman | U73 | Sandbag to Shoulder | 80 kg / 60 second time limit | Chitemwano Phiri |
| 2026-10-25 | 2026 Zambia's Strongest Woman | Open | Sandbag to Shoulder | 100 kg / 60 second time limit | Natasha Mwalilino |
