Athlete Bio
Elizabeth Guild

Years Active: 2024-2026
(Also has competed for SCO)

Competition Totals:
TypeContestsWins
International10
National41
Date Contest Contest Type Division Location Placing
2024-08-18 2024 U64 OSG European ChampionshipsOSG European Championships U64 York, England 9 of 13
2026-02-22 2026 U64 Scotland's Strongest WomanU64 Scotland's Strongest Woman U64 Dumfries, Scotland 1 of 3
2024-11-02 2024 U64 Britain's Strongest WomanU64 Britain's Strongest Woman U64 Birmingham, England 3 of 5
2026-05-17 2026 U64 Britain's Strongest WomanU64 Britain's Strongest Woman U64 Bolton, England 8 of 9
2025-05-25 2025 U64 Britain's Strongest WomanU64 Britain's Strongest Woman U64 Bolton, England 8 of 13
Date Contest Event Result Placing
2026-05-17 2026 U64 Britain's Strongest WomanStone to Shoulder 3 reps 6 of 9
2026-05-17 2026 U64 Britain's Strongest WomanSuper Yoke 28.41 s 7 of 9
2026-05-17 2026 U64 Britain's Strongest WomanShield Carry 27.83 s 8 of 9
2026-05-17 2026 U64 Britain's Strongest WomanLog Lift 0 reps 6 of 9
2026-05-17 2026 U64 Britain's Strongest WomanDeadlift 6 reps 5 of 9
2026-02-22 2026 U64 Scotland's Strongest WomanAtlas Stones
(80-90-100-110-120 kg)
3 in 23.29 s 1 of 3
2026-02-22 2026 U64 Scotland's Strongest WomanSandbag Toss
(7-9-11-13 kg over 4 metre bar)
4 in 19.39 s 2 of 3
2026-02-22 2026 U64 Scotland's Strongest WomanSuper Yoke 16.42 s 1 of 3
2026-02-22 2026 U64 Scotland's Strongest WomanDeadlift 8 reps 1 of 3
2026-02-22 2026 U64 Scotland's Strongest WomanAxle Press 6 reps 1 of 3
2025-05-25 2025 U64 Britain's Strongest WomanStone to Shoulder 0 reps 10 of 13
2025-05-25 2025 U64 Britain's Strongest WomanHusafell Carry
(max distance 60 kg or 80 kg)
110 m 6 of 13
2025-05-25 2025 U64 Britain's Strongest WomanSandbag Toss
(7-7-9-11-11 kg over 4 metres)
5 in 53.95 s 6 of 13
2025-05-25 2025 U64 Britain's Strongest WomanDumbbell Press 0 reps 7 of 13
2025-05-25 2025 U64 Britain's Strongest WomanDeadlift 5 reps 6 of 13
2024-11-02 2024 U64 Britain's Strongest WomanSandbag Toss
(9-9-11-11-13 kg over 4 metres)
3 in 31.21 s 2 of 5
2024-11-02 2024 U64 Britain's Strongest WomanSandbag Medley
(2x sandbag to shoulder 60 kg, sandbag
load 80 kg)
32.02 s 3 of 5
2024-11-02 2024 U64 Britain's Strongest WomanNicol Stones
(50 + 60 kg)
24.9 m 3 of 5
2024-11-02 2024 U64 Britain's Strongest WomanLog Lift 0 reps 3 of 5
2024-11-02 2024 U64 Britain's Strongest WomanDeadlift 3 reps 3 of 5
2024-08-18 2024 U64 OSG European ChampionshipsLoading Race
(75 kg tire + 60 kg keg + 75 kg sandbag
)
2 in 39.75 s 8 of 13
2024-08-18 2024 U64 OSG European ChampionshipsCircus Dumbbell 0 reps 7 of 13
2024-08-18 2024 U64 OSG European ChampionshipsSandbag Over Bar 8 reps 5 of 13
2024-08-18 2024 U64 OSG European ChampionshipsFarmer's Walk 22.9 m 10 of 13
2024-08-18 2024 U64 OSG European ChampionshipsAxle Deadlift
(Axle bar)
3 reps 8 of 13