|
Antonio Grimaldi
Years Active: 2012-2026
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2019-11-18 | 2019 Italy's Strongest Man | Italy's Strongest Man | Open | Vicopisano, Italy | 8 of 10 |
| 2018-11-18 | 2018 Italy's Strongest Man | Italy's Strongest Man | Open | Vicopisano, Italy | 12 of 12 |
| 2014-10-18 | 2014 Italy's Strongest Man | Italy's Strongest Man | Open | Forcoli, Italy | 4 of 6 |
| 2012-10-13 | 2012 Italy's Strongest Man | Italy's Strongest Man | Open | Tirrenia, Italy | 4 of 5 |
| 2026-10-17 | 2026 U105 Italy's Strongest Man | U105 Italy's Strongest Man | U105 | Pisa, Italy | 7 of 7 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2026-10-17 | 2026 U105 Italy's Strongest Man | Atlas Stones (100-120-140-160-180 kg) |
3 in 41.38 s | 7 of 7 |
| 2026-10-17 | 2026 U105 Italy's Strongest Man | Conan's Wheel | 260 ° | 7 of 7 |
| 2026-10-17 | 2026 U105 Italy's Strongest Man | Axle Press (100-120 kg or 120 kg-140 kg) |
6 of 7 | |
| 2026-10-17 | 2026 U105 Italy's Strongest Man | Loading Race (90 kg sandstone, 110 kg husafell bag, 120 kg sandbag, 150 kg sandbag) |
30 m | 4 of 7 |
| 2026-10-17 | 2026 U105 Italy's Strongest Man | Deadlift (210-250 kg, 250-290 kg, or 290-330 kg) |
5 of 7 | |
| 2019-11-18 | 2019 Italy's Strongest Man | Atlas Stones | - | 6 of 10 |
| 2019-11-18 | 2019 Italy's Strongest Man | Farmer's Walk | 0.87 m | 8 of 10 |
| 2019-11-18 | 2019 Italy's Strongest Man | Deadlift | 3 reps | 6 of 10 |
| 2019-11-18 | 2019 Italy's Strongest Man | Axle Press | 1 rep | 4 of 10 |
| 2019-11-18 | 2019 Italy's Strongest Man | Car Walk | 6.5 m | 8 of 10 |
| 2018-11-18 | 2018 Italy's Strongest Man | Atlas Stones (136 or 160 kg) |
1 stone, 136 stones | 8 of 12 |
| 2018-11-18 | 2018 Italy's Strongest Man | Log Lift | - | 9 of 12 |
| 2018-11-18 | 2018 Italy's Strongest Man | Medley (90 kg keg (15 metres), 120 kg keg (15 metres), 380 kg yoke (15 metres)) |
30 m | 12 of 12 |
| 2018-11-18 | 2018 Italy's Strongest Man | Deadlift (Axle) |
- | 9 of 12 |
| 2018-11-18 | 2018 Italy's Strongest Man | Conan's Wheel | 320 ° | 11 of 12 |
| 2014-10-18 | 2014 Italy's Strongest Man | Shield Carry | 2.7 m | 5 of 6 |
| 2014-10-18 | 2014 Italy's Strongest Man | Farmer's Walk | 5.32 m | 5 of 6 |
| 2014-10-18 | 2014 Italy's Strongest Man | Truck Pull | 34.00 s | 5 of 6 |
| 2014-10-18 | 2014 Italy's Strongest Man | Max Deadlift | 310 kg | 3 of 6 |
| 2014-10-18 | 2014 Italy's Strongest Man | Medley | 1 in 15.90 s | 4 of 6 |
| 2014-10-18 | 2014 Italy's Strongest Man | Car Walk | 14.98 m | 3 of 6 |
| 2012-10-13 | 2012 Italy's Strongest Man | Medley | 2 in 77.00 s | 2 of 5 |
| 2012-10-13 | 2012 Italy's Strongest Man | Car Walk | 26.48 m | 2 of 5 |
| 2012-10-13 | 2012 Italy's Strongest Man | Farmer's Walk | 34.00 s | 4 of 5 |
| 2012-10-13 | 2012 Italy's Strongest Man | Truck Pull | 38.00 s | 4 of 5 |
| 2012-10-13 | 2012 Italy's Strongest Man | Car Deadlift | 17 reps | 4 of 5 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 310 kg (683 lbs) | 2014 Italy's Strongest Man |

